Results

Summer 2024 Examination Result

Year No. of Students Appeared No. of Student Passed Percentage
I BAMS (2021) 62 52 83.87 %
II BAMS (2017) 01 00 00 %
III BAMS (2012 & 2017) 03 03 100 %
IV BAMS (2012 & 2017) 02 02 100 %
Pre MD/MS Ayurved in Shalya Tantra & Panchakarma 06 04 66.67 %


Winter 2023 Examination Result

Year No. of Students Appeared No. of Student Passed Percentage
I BAMS (2012/2017/2021) 04 01 25 %
II BAMS (2012 & 2017) 01 00 00 %
III BAMS (2012 & 2017) 59 55 93.22 %
IV BAMS (2012 & 2017) 60 60 100 %
Pre MS Ayurved in Shalya Tantra 01 01 100 %


Summer 2023 Examination Result

Year No. of Students Appeared No. of Student Passed Percentage
I BAMS (2012/2017/2021) 63 59 93.65 %
II BAMS (2012 & 2017) 06 05 83.33 %
III BAMS (2012 & 2017) 01 01 100 %
IV BAMS (2012 & 2017) 04 04 100 %

Winter 2022 Examination Result

Year No. of Students Appeared No. of Student Passed Percentage
I BAMS (2017) 02 00 00.00 %
II BAMS (2012 & 2017) 61 55 90.16 %
III BAMS (2012 & 2017) 05 04 80.00 %
IV BAMS (2012 & 2017) 57 57 100 %

Summer 2022 Examination Result

Year No. of Students Appeared No. of Student Passed Percentage
I BAMS (2017) 07 05 71.43 %
II BAMS (2012 & 2017) 02 00 00.00 %
III BAMS (2012 & 2017) 63 59 93.65 %
IV BAMS (2012 & 2017) 06 05 83.33 %

Winter 2021 Examination Result

Year No. of Students Appeared No. of Student Passed Percentage
I BAMS (2012) 63 56 88.88 %
II BAMS (2012 & 2017) 09 07 77.77 %
III BAMS (2012 & 2017) 10 09 90 %
IV BAMS (2012 & 2017) 59 58 98.3 %

Summer 2021 Examination Result

Year No of Students  Appeared No of student Passed Percentage  of Passing
I BAMS (2017) 09 05 55.55%
II BAMS (2012/2017) 66 57 86.36%
III BAMS(2012 & 2017) 59 53 89.83%
IV BAMS( 2017) 58 57 98.27%

Winter 2020 Examination Result

Year No of Students Appeared No of Students Passed Percentage of Passing
I BAMS (2012 & 2017) 24 15 62.50 %
II BAMS (2012 & 2017) 13 09 69.23 %
III BAMS (2012 & 2017) 12 10 76.92 %
IV BAMS (2012) 06 06 100%

Summer 2020 Examination Result

Year No of Students Appeared No of Students Passed Percentage of Passing
I BAMS (2012/2017) 68 45 66.17%
II BAMS (2012/2017) 61 52 85.24%
III BAMS (2012/2017) 61 55 90.16%
IV BAMS 13 12 92.30%

Winter 2019 Examination Result

Year No of Students  Appeared No Of student Passed Percentage  of Passing
I BAMS (2012/2017) 20 19 95%
II BAMS (2012/2017) 9 9 100%
III BAMS 59 59 100%
IV BAMS 35 34 97.14%

Summer 2019 Examination Result

Year No of Students  Appeared No Of student Passed Percentage  of Passing
I BAMS (2012/2017) 70 54 77.14%
II BAMS (2012/2017) 65 59 90.76%
III BAMS 7 7 100%
IV BAMS 15 17 100%

Summer 2018 Examination Result

Year No of Students Appearing No of Students Passed Percentage of Passing
I BAMS (2012) 15 10 71.42
I BAMS (2017) 57 40 70.15%
II BAMS 10 09 90.00%
III BAMS 38 35 92.10%
IV BAMS 13 12 92.30%

Winter 2018 Examination Result

Year No of Students Appearing No of Students Passed Percentage of Passing
I BAMS (2012) 07 02 28.57%
I BAMS (2017) 20 13 65.00%
II BAMS 60 58 96.66%
III BAMS 18 17 94.00%
IV BAMS 42 41 97.61%

Scroll to Top
Skip to content