|
Name of Annexure |
Particulars |
|---|---|
| Annexure -I | Seat Matrix |
| Annexure –II | Attendance Details/Research Details/Welfare Scheme Details |
| Annexure -III | AISHE (All India Survey of Higher Education) Certificate |
| Annexure -IV | Examination Related Information |
| Annexure -V | Detail Information of Subject wise Teaching Staff |
| Annexure -VI | Details of Non-Teaching Staff |
| Annexure -VII | Details Of Hospital Staff |
| Annexure -VIII | Subject wise Eligible Examiner’s List UG and PG |
| Annexure –IX | Fellowship/Certificate Courses |
| Annexure-X | Fellowship Teaching Certificate |
| Annexure -XI | PhD Courses |
| Annexure-XII | List Of PhD Guides |
| Annexure -XIII | Details of Institutional Ethical Committee |
| Annexure –XIV | Details of Research Advisory/Doctoral committee |
| Annexure –XV | Declaration |
Mandate Schedules
|
Sr. No. |
Schedule |
Particular |
|---|---|---|
| 1. | I | General consideration of Land |
| 2. | II | Area Statement of college |
| 3. | IV | Minimum essential Required Teaching Staff |
| 4. | V | Required Non-Teaching Staff |
| 5. | VII | Minimum essential requirements for Department of Rachana sharir |
| 6. | VIII | Minimum essential requirements for Department of Kriya Sharir |
| 7. | IX | Minimum essential requirements for Department of Dravyaguna |
| 8. | X | Minimum essential requirements for Department of Rasashastra and Bhaishajya Kalpana |
| 9. | XII | Minimum essential requirements for Department of Rog Nidana and Vikriti Vijnana |
| 10. | XVI | Area Statement of Hospital |
| 11. | XVIII | Minimum essential equipment and instruments required for OPD |
| 12. | XX | Minimum essential requirements for hospital staff |
| 13. | XXVI | Minimum essential equipment and instruments required for operation theatre for the departments of Shalya, Shalakya, Prasuti and Streeroga |
| 14. | XXVIII | Minimum essential equipment and instruments required for labour room |
