EQUIPMENT AND INSTRUMENTS
LABOUR ROOM | |
---|---|
1 | Shadowless Lamp |
2 | Suction Machine (Neonatal) |
3 | Oxygen Cylinder and Mask |
4 | FoetalToco Cardiograph |
5 | Radiant Warmer |
6 | Photo therapy Unit |
7 | Weighing Machine (Paediatric) |
8 | Patient trolley |
9 | Anaesthesia trolley |
10 | Infantometer |
11 | Vacuum extractor |
12 | Foetal Doppler |
13 | Low cavity forceps |
14 | Steriliser |
15 | Machintosh rubber sheet |
16 | Instruments for labour and Episiotony. (Scissors, forceps, needle holders etc.) |
17 | Baby tray |
18 | Nebuliser |
19 | Foetoscope |
20 | Auto Clave |
21 | Drums |
22 | Instrumental Trolley |
23 | OT tables and head Up and head Low facility |
24 | Pulse Oximeter |
25 | Resuccitation kit |
26 | Boyle’s apparatus |
27 | Electrocautery |
28 | MTP Suction Machine |
29 | Anaesthesia Kit |
30 | Blunt and Sharp Curettes |
31 | Dilators set (Hegar’s, Hawkins) |
32 | Sims’s Speculum |
33 | Cusco’s Speculum |
34 | Anterior Vaginal Wall retractor |
35 | Uterine sound |
36 | Volsellum |
37 | MTP Suction Currate |
38 | Retractors abdominal (Doyne’s etc.) |
39 | Sponge holding forceps |
40 | Green armytage forceps |
41 | Uterus holding forceps |
42 | Kocher’s forceps |
43 | Artery forceps (Long, short, Mosquito)Each |
44 | Scissors- different sizes |
45 | Forceps obstetrics |
46 | Endotrachial tubes |
47 | Cord Cutting appliances |
48 | I.U.C.D. removing hook |
49 | Bladder Sound |
50 | B.P. apparatus |
51 | HIV kit for emergency patients |
52 | Plain and Hole towels |
53 | Towel Clips |
54 | Catguts and Thread |
55 | Needles |
56 | Needle holders |
OPERATION THEATRE | |
I | Shalya |
1 | Spot light (Shadow less ceiling fitted) |
2 | Needle holding Forceps (big- medium-small) |
3 | Dressing drums of Assorted size |
4 | Drum stand |
5 | IV Stand |
6 | Cheatles Forceps |
7 | Mosquito forceps |
8 | Scissors straight (Tailor) |
9 | Scissors curved of different sizes |
10 | Stitch removal scissors |
11 | Dissection forceps |
12 | Sinus Forceps |
13 | Probes - Assorted size |
14 | Pointed scissors |
15 | Abdominal Retractors |
16 | Tissue Forceps |
17 | Bob Kock’s Forceps |
18 | Kocher’s Forceps |
19 | Urethral Dilators |
20 | Metal Catheters |
21 | Sponge holding forceps |
22 | Right Angle cholecystectomy Forceps |
23 | Stone holding forceps |
24 | Allies Forceps small |
25 | Allies Forceps Big |
26 | Artery Forceps small |
27 | Artery Forceps big |
28 | Artery Forceps Medium |
29 | Sigmoidoscope Rigid/flexible |
30 | Barron Pile’s Gun |
31 | Laryngoscope Pediatric/Adult |
32 | Boyles Apparatus |
33 | Multi-parameter Monitor |
34 | Ambu Bag |
35 | Suction machine Electrical or Manual |
36 | Skin grafting knife with handle |
37 | Surgical blades of different size |
38 | Self-Retaining Retractor |
39 | Bone cutter |
40 | Gigli Saw |
41 | Scoop |
42 | Periasteum elevator |
43 | Maggles Forceps |
44 | High Pressure Autoclave |
45 | Nitrous Oxide Cylinder |
46 | Hydrolic Operation Table |
47 | Boyle’s Apparatus |
48 | Instrument Trolley |
49 | Endotracheal Tube |
50 | Proctoscope with or without illumination |
51 | Gabrial Syringe |
52 | Strecher with trolley |
53 | Suction Machine |
54 | Emergency power back up facility |
55 | Emergency light |
56 | Fire Extinguisher |
57 | BP Apparatus |
58 | Fumigator |
59 | Refrigerator |
60 | X-ray View Box (double) |
61 | Revolving Stool |
62 | Vertical BP Instrument |
63 | Rubber catheters of Assorted size |
64 | Corrugated rubber drain |
65 | Suturing Needle (straight/curved) of Assorted size |
66 | Surgical Thread |
67 | BP Handle of different size |
68 | Needle holder |
II | Shalakya: Ophthalmic Equipment or Instruments for Operative Surgery |
69 | Ophthalmic Operation table with Head rest |
70 | Sterilizing box/case with matts |
71 | Lens insertion Forceps |
72 | Keratome |
73 | Desmarres lid retractors |
74 | Cat-paw lacrimal retractor |
75 | Mueller lacrimal sac retractor |
76 | Dastoor iris retractor |
77 | Meyrhoefer Chalazioncurrete |
78 | Sinsky lens manipulating hook |
79 | IOL Manipulator |
80 | Foreign body spud |
81 | Lewis lens loop (vectis) |
82 | Cystotome and spoon |
83 | Mule Evisceration spoon |
84 | Iris repository (double-ended) |
85 | Jameson muscle hook |
86 | Wills cautery with copper ball-point |
87 | Langs lacrimal sac dissector |
88 | Kelly Glaucoma punch |
89 | Elevator (double ended) |
90 | Nasal speculum adult/child |
91 | Wilder punctum Dilator |
92 | Bowman lacrimal probes |
93 | Hartman mosquito forceps |
94 | Colibri forceps 1*2 teeth |
95 | Mc. person corneal forceps with tying platform |
96 | Dressing forceps, serrated |
97 | Moorfieldconjuctival forceps |
98 | Fixation forceps |
99 | Beer cilea (epilation) forceps |
100 | Arruga capsular forceps |
101 | Snellen Entropion clamp |
102 | Chalazion clamps |
103 | Vannas straight scissors |
104 | Barraquer needle holder |
105 | Air injection cannula |
106 | Healon aspirating cannula |
107 | AC washout cannula |
108 | Lacrimal cannula |
109 | Hydrodialysis cannula |
110 | J-loop cannula (Right/Left With silicon tubing) |
111 | Simcok direct I/A cannula with silicon tubing |
112 | Irrigating aspirating handle |
113 | Lens dialer |
114 | Superior Rectus forceps |
115 | Eye wash glasses (for Tarpana Karma) |
116 | Swimming Goggles (for Tarpana Karma) |
III | ENT-Surgical or Operative Procedural Instruments |
117 | Aural Syringe |
118 | Jobson’s Aural Probe |
119 | Eustachian Catheter |
120 | Mastoid Retractor |
121 | Mastoid Gouge |
122 | Mallet |
123 | Nasal Foreign Body hook |
124 | Nasal packing forceps |
125 | Nasal Snare |
126 | Bayonet Shaped gouge |
127 | Walsham forceps |
128 | Laryngeal forceps |
129 | Tongue plate with throat suction |
130 | Tonsil holding forceps |
131 | Tonsillar suction |
132 | Adenoid curette with cage |
133 | Peritonsillarabcess draining forceps |
134 | Fuller’s Tracheostomy Tube |
135 | Cheatel’s Forceps |
136 | Other consumable articles like gloves, syringes, bandages, sutras, etc. |
Panchakarma Procedural Instruments | |
137 | BP Apparatus |
138 | Stethoscope |
139 | Mojapatra |
140 | Bastipatra Yantra |
141 | Kidney Tray |
142 | Torch |
143 | Agnikarma Shalaka |
144 | Shirodhara Stand |
145 | Shirodhara Patra |
146 | Shirodhara Table |
147 | Shirodhara Machine |
148 | Hot Water Bag |
149 | Table For Vaman |
150 | Swedan Peti |
151 | Droni |
152 | Khalva |
153 | Avaghaha Tub |
154 | Janu Basti Patra |
155 | Katibasti Patra |
156 | Shirobasti Yantra |
157 | Hrudbastti Yantra |
158 | Netrabasti Yantra |
159 | Prushtavansh Basti Yantra |
160 | Steamer |
161 | Nadiswed Yantra |
162 | Sinus Speculum |
163 | Cusco's Speculum |
164 | A V wall Retractor |
165 | Uterine Sound |
166 | Bladder Sound |
167 | Spong Holder |
168 | Vulsellum |
169 | Nasyapeetham |
EQUIPMENT AND INSTRUMENTS FOR OUT PATIENT DEPARTMENT
S. No. | Name of Out Patient Department | Equipment and Instruments |
---|---|---|
1 | Kayachikitsa | |
X-Ray View Box | ||
BP Apparatus | ||
Stethoscope | ||
Torch | ||
Examination Table | ||
Thermometer | ||
Tongue depressor | ||
Weight and height measuring stand | ||
Measuring tape | ||
Knee Hammer | ||
Gloves | ||
2 | Shalya | |
X-Ray Viewing Box | ||
Stethoscope | ||
Instruments for ano-rectal examination | ||
Examination Table | ||
BP Apparatus | ||
Thermometer | ||
Torch | ||
Cheatle forceps | ||
Minor OT | ||
Surgical Blades | ||
3 | Shalakya | |
Tuning forks | ||
Ophthalmoscope/ fundoscope | ||
Auroscope | ||
Examination Table | ||
X-Ray Viewing Box | ||
BP Apparatus | ||
Stethoscope | ||
Thermometer | ||
ENT kit | ||
Torch | ||
Bull`s lamp | ||
4 | Prasuti and Stri Roga | |
Weighing machine | ||
Sims’s speculum | ||
Thermometer | ||
Cusco’s speculum | ||
Examination Table | ||
Lamp stand | ||
Torch | ||
X-Ray Viewing Box | ||
BP Apparatus | ||
Stethoscope | ||
Measuring tape | ||
5 | Bal Roga | |
Scale | ||
Weighing machine | ||
Torch | ||
X-Ray View Box | ||
Thermometer | ||
BP Apparatus with Pediatric cuff | ||
Stethoscope | ||
Examination Table | ||
6 | Panchkarma | |
X-Ray View Box | ||
BP Apparatus | ||
Stethoscope | ||
Torch | ||
Examination Table | ||
Thermometer | ||
Tongue depressor | ||
Weight and height measuring stand | ||
Measuring tape | ||
Knee Hammer | ||
Gloves | ||
7 | Yoga Section (Swasth Rakhshan) | |
Stethoscope | ||
BP Apparatus | ||
Yoga Mats | ||
Hammer | ||
Tounge Depresser | ||
Torch | ||
Measuring tape | ||
Weighing machine | ||
X-Ray View Box | ||
Jal neti Pot | ||
Sutra Neti | ||
8 | Emergency | |
examination Beds | ||
BP Apparatus | ||
Stethoscope | ||
Torch | ||
Knee Hammer | ||
Thermometer | ||
Tongue depressor | ||
Dressing Trolly | ||
Measuring tape | ||
Emergency Medicines & Equipments Trolly | ||
O2 Cylinders | ||
Suction Pump | ||
X-ray Viewing Box | ||
Weighing machine | ||
Height Measuring Scale | ||
Washbasin | ||
9 | Phisiotherapy | |
Shortwave Diathermy | ||
Inter ferential therapy Unit with electrodes | ||
Transcutaneous electrical Nerve stimulator | ||
Traction table with belts | ||
Ultrasound | ||
Shoulder pulley | ||
Shoulder wheel | ||
Yoga mats | ||
Gym balls | ||
Dumbbell pair 5kg | ||
Dumbbell pair 2.5kg | ||
Kinesco Tapes | ||
Dry needling box | ||
Gel Container | ||
Spring Tripper | ||
V Tube red | ||
V Tube Green |