Out Patient Department
| Sr. No. | Name of Out Patient Department | Instrument or equipment | Available Quantity |
|---|---|---|---|
| 1 | Screening out patient department | Height and weight measuring tool | 1 |
| Non-mercurial sphygmomanometer | 1 | ||
| Clinical thermometer (non-contact) | 1 | ||
| Stethoscope | 1 | ||
| Naadi recording equipment | 1 | ||
| 2 | Kayachikitsa | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 | ||
| 3 | Shalya | X-Ray viewing box | 1 |
| Instruments for ano-rectal examination | Available | ||
| Examination table | 1 | ||
| Non-mercurial sphygmomanometer | 2 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Torch | 1 | ||
| Cheatle forceps | Available | ||
| Out patient department attached minor operation theatre | Examination table | 1 | |
| Spot light | 1 | ||
| Sterilizer | 1 | ||
| Trolley | 1 | ||
| Basic instruments like toothed forceps, forceps, artery forceps, scissors, Bald Parker handle, blade, suturing kit, proctoscope, catheter, syringes kidney tray and the like. | |||
| 1 | |||
| Consumables and medicines to perform Out patient department surgical procedure and the like | |||
| Available | |||
| 4 | Shalakya-netra | Auto refractometer | 1 |
| Ophthalmoscope | 2 | ||
| Applanation tonometer | 1 | ||
| Fundoscope | 2 | ||
| Humphrey visual field analyser | 1 | ||
| Slit lamp | 1 | ||
| Examination table | 1 | ||
| X-Ray viewing box | 1 | ||
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Torch | 2 | ||
| 5 | Shalakya – Karna, Nasa and Mukha | Tuning forks | 5 |
| Auroscope | 5 | ||
| Puretone Audiometer | 1 | ||
| Tongue depressor, Nasal speculum, nasal packing foreceps | 5 each | ||
| Ear, nose, throat kit | 1 | ||
| Head set for light focus | 1 | ||
| X-Ray viewing box | 1 | ||
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Clinical thermometer (non-contact) | 2 | ||
| 6 | Prasuti and Streeroga | Weighing machine | 2 |
| Sims's speculum | 5 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Cusco's speculum | 5 | ||
| Examination table | 1 | ||
| Torch | 2 | ||
| X-Ray view box | 1 | ||
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Measuring tape | 2 | ||
| 7 | Kaumarabhritya | Torch | 1 |
| X-Ray view box | 1 | ||
| Non-mercurial sphygmomanometer with pediatric cuff | 2 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Stethoscope | 2 | ||
| Examination table | 1 | ||
| Neonatal weighing scale | 1 | ||
| Pediatric weighing scale | 1 | ||
| Infantometer | Available | ||
| Measuring tapes | 2 | ||
| Height measurement scale | 1 | ||
| Pediatric stethoscope | 2 | ||
| Oroscope | 5 | ||
| Knee hammer | 2 | ||
| Torch | 2 | ||
| Tongue depressors | 5 | ||
| Bilirubinometer | 2 | ||
| 8 | Panchkarma | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 | ||
| 9 | Visha chikitsa | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 | ||
| 10 | Swasthavritta | X-Ray view box | 1 |
| Non-mercurial sphygmomanometer | 2 | ||
| Stethoscope | 2 | ||
| Torch | 1 | ||
| Examination table | 1 | ||
| Clinical thermometer (non-contact) | 2 | ||
| Tongue depressor | 2 | ||
| Weight and height measuring stand | 1 | ||
| Measuring tape | 1 | ||
| Knee hammer | 2 |
Casualty
| Sr. No. | Equipment /Machineries / Instrument Name | Available Quantity |
|---|---|---|
| 1 | Motorized bed four section with mattress | 2 |
| 2 | Wheel chair | 1 |
| 3 | Bedside locker | 2 |
| 4 | Over bed table | 2 |
| 5 | Intra-venous stand with stainless steel rod and castor base | 2 |
| 6 | Foot step double | 2 |
| 7 | Multi para monitor | 2 |
| 8 | Intensive care unit ventilator | 2 |
| 9 | Portable monitor | 1 |
| 10 | Portable ventilator | 1 |
| 11 | Portable X-ray | 1 |
| 12 | Patient stretcher | 1 |
| 13 | Dressing trolley | 1 |
| 14 | Drug trolley or medicine cart | 1 |
| 15 | Electrocardiogram machine trolley | 1 |
| 16 | X-Ray view box | 1 |
| 17 | Suction machine | 1 |
| 18 | Suturing set | 2 |
| 19 | Agnikarma kit | 1 |
| 20 | Dhuma yantra | 1 |
| 21 | Naadi recording equipment | 1 |
| 22 | Sthanik swedana yantra | 1 |
| 23 | Common diagnostic tools such as- Non- mercurial sphygmomanometer, stethoscope, torch, clinical thermometer (non-contact), tongue depressor weight and height measuring stand, measuring tape | Available |
| 24 | Emergency medicine | Available |
| Atyayika ward Intensive care unit | ||
|---|---|---|
| 25 | Motorised bed four section with mattress | 4 |
| 26 | Wheel chair | 2 |
| 27 | Bedside locker | 4 |
| 28 | Over bed table | 4 |
| 29 | Intra-venous stand with stainless steel rod and castor base | 4 |
| 30 | Foot step double | 4 |
| 31 | Multi para monitor | 4 |
| 32 | Intensive care unit ventilator | 3 |
| 33 | Portable monitor | 2 |
| 34 | Portable ventilator | 1 |
| 35 | Portable X-ray | 1 |
| 36 | Patient stretcher | 1 |
| 37 | Dressing trolley | 1 |
| 38 | Drug trolley or medicine cart | 1 |
| 39 | Electrocardiogram machine trolley | 1 |
| 40 | X-Ray view box | 1 |
| 41 | Suction machine | 1 |
| 42 | Intensive care unit bed ventilator resuscitation equipment | 1 |
| 43 | Oropharyngeal and nasopharyngeal airways | Available |
| 44 | Endotracheal tube | Available |
| 45 | Defiblirator | 1 |
| 46 | Oxygen cylinder with flow meter or tubing or catheter or face mask or nasal prongs | Available |
| 47 | Suction apparatus | 2 |
| 48 | Multipara monitor | 1 |
| 49 | Nebulizer | 1 |
| 50 | Consumables in intensive care gloves, Intra- venousset, infusion set, syringes and needles, urinary catheter, collection bags and the like | Available |
| 51 | Suturing set | 1 |
| 52 | Agnikarma kit | 1 |
| 53 | Dhuma yantra | 1 |
| 54 | Naadi recording equipment | 1 |
| 55 | Sthanik sweda yantra | 1 |
| 56 | Common diagnostic tools such as- Non- mercurial sphygmomanometer, stethoscope, torch, clinical thermometer (non-contact), tongue depressor, weight and height measuring scale, measuring tape | Available |
| 57 | Emergency medicine | Available |
In Patient Department
| Sr. No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| 1 | Sphygmomanometer (non-mercurial) | 2 |
| 2 | Clinical thermometer (non-contact) | 2 |
| 3 | Vital monitor | 1 |
| 4 | Stethoscope | 2 |
| 5 | Basic examination tool like measuring tape, tongue depressor, knee hammer, torch, kidney try or other consumable. | Available |
| 6 | Nadi reading equipment | 2 |
| 7 | Weighing scale | 1 |
| 8 | Trolley | 1 |
| Procedural room attached to medical in-patient section | ||
| 9 | Droni | 1 |
| 10 | Foot step stand | 2 |
| 11 | Heating source | 2 |
| 12 | Sphygmomanometer (non-mercurial) | 2 |
| 13 | Clinical thermometer (non-contact) | 2 |
| 14 | Consumables like vessel, trays and the like to perform in ward procedures | Available |
| Procedural room attached to surgical in-patient section | ||
| 15 | Examination table | 1 |
| 16 | Sterilizer | 1 |
| 17 | Basic instruments like toothed forceps, forceps, artery forceps, scissors, B P handle, blade, proctoscope, catheter, syringes | 1 |
| 18 | Sphygmomanometer (non-mercurial) | 2 |
| 19 | Clinical thermometer (non-contact) | 2 |
| 20 | Consumables and medicines to perform in ward surgical procedure | Available |
Panchakarma Therapy Section
| Sr.No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| Reception and waiting | ||
| 1 | Computer with internet | 1 |
| 2 | Printer | 1 |
| 3 | Furniture for seating | Available |
| Consultation room | ||
| 4 | Examination table | 1 |
| 5 | Non-mercurial sphygmomanometer | 2 |
| 6 | Stethoscope | 2 |
| 7 | X-ray view box | 1 |
| 8 | Clinical thermometer (non-contact) | 2 |
| 9 | Height and weight measuring scale | 1 |
| 10 | Measuring tape | 1 |
| 11 | Torch | 1 |
| 12 | Knee hammer | 2 |
| 13 | Tongue depressor | 2 |
| 14 | Electrocardiogram | 1 |
| Preparation room including store and waste management | ||
| 15 | Cooking facility | Available |
| 16 | Cooking ware | Available |
| 17 | Storage | Available |
| 18 | Refrigerator, Mixer grinder, Microwave oven | 1 each |
| 19 | Water filter | 1 |
| 20 | Trays and utensils for transportation of prepared medicines to therapy rooms | Available |
| 21 | Biomedical waste management | |
| Cubicle for snehapana or counselling | ||
| 22 | Furniture | Available |
| 23 | Sphygmomanometer (non-mercurial) | 6 |
| 24 | Clinical thermometer (non-contact) | 6 |
| 25 | Wash basin with water tap | 6 |
| 26 | Stethoscope | 6 |
| Therapy room | ||
| 27 | Droni | 8 |
| 28 | Dhara stand | 8 |
| 29 | Heating source | Available |
| 30 | Sphygmomanometer with stand | 8 |
| 31 | Stethoscope | 8 |
| 32 | Foot step stand | 8 |
| 33 | Swedana facility (sarvanga and sthanika) | Each 8 |
| 34 | Kati, janu, griva, prista, hridbasti rings | Available |
| 35 | Dhara paatra | 8 |
| 36 | Consumables like – trays, vessels, packing materials, catheters, udvarthana churna, gloves and cotton and the like | Available |
Operation Theatre for Shalya, Shalakya, Prasuti & Streeroga
| Sr. No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| 1 | Computer with internet and printer | 1 |
| 2 | Spot light(Shadowless ceiling fitted) | 1 |
| 3 | Needle holding Forceps(big-medium-small) | Available |
| 4 | Dressing drums of Assorted size | Available |
| 5 | Intravenous Stand | Available |
| 6 | X-ray View Box(double) | 1 |
| 7 | Cheatle’s Forceps | Available |
| 8 | Mosquito forceps | Available |
| 9 | Scissors straight (Tailor) | Available |
| 10 | Scissors curved of different sizes | Available |
| 11 | Stitch removal Scissors | Available |
| 12 | Dissection forceps | Available |
| 13 | Sinus Forceps | Available |
| 14 | Probes-Assorted size | Available |
| 15 | Pointed scissors | Available |
| 16 | Gastric and Intestinal clamps (occlusive and crushing) | Available |
| 17 | Abdominal Retractors | Available |
| 18 | Tissue Forceps | Available |
| 19 | Babcock’s Forceps | Available |
| 20 | Kocher’s Forceps | Available |
| 21 | Urethral Dilators | Available |
| 22 | Rubber catheters of Assorted size | Available |
| 23 | Metal Catheters | Available |
| 24 | Suturing Needle( straight or curved) of Assorted size | Available |
| 25 | Surgical Thread | Available |
| 26 | Sponge holding forceps | Available |
| 27 | Right Angle cholecystectomy Forceps | Available |
| 28 | Stone holding forceps | Available |
| 29 | Proctoscope with or without illuminator | Available |
| 30 | Bougies (Megars) | Available |
| 31 | Allies Forceps small | Available |
| 32 | Allies Forceps big | Available |
| 33 | Pile holding forceps | Available |
| 34 | Artery Forceps small | Available |
| 35 | Artery Forceps big | Available |
| 36 | Artery Forceps Medium | Available |
| 37 | Sigmoidoscope Rigid or flexible - | Optional |
| 38 | Barron Pile’s Gun | 1 |
| 39 | Laryngoscope Pediatric or Adult | 1 |
| 40 | Ambu Bag | Available |
| 41 | Suction machine Electrical or Manual | 1 |
| 42 | Emergency light | 1 |
| 43 | Skin grafting knife with handle | 1 |
| 44 | Surgical blades of different size | Available |
| 45 | BP Handle of different size | Available |
| 46 | Self-Retaining Retractor | 1 |
| 47 | Bone Drill Machine | 1 |
| 48 | Bone cutter | 1 |
| 49 | Giggly Saw | 1 |
| 50 | Scoop | 1 |
| 51 | Periosteum elevator | 1 |
| 52 | Maggler Forceps | 1 |
| 53 | Endotracheal Tubes of different sizes | Available |
| 54 | High Pressure Autoclave | 1 |
| 55 | Fumigator | 1 |
| 56 | Refrigerator | 1 |
| 57 | Nitrous Oxide Cylinder | 1 |
| 58 | Hydrolic Operation Table | 1 |
| 59 | Shadowless lamp ceiling | 1 |
| 60 | Anaesthesia Trolley or Boyle’s Apparatus | 1 |
| 61 | Gabriel Syringe | 1 |
| 62 | Mosquito forceps | 1 |
| 63 | Blood Pressure Apparatus | 1 |
| 64 | Doyen’s retractor | Available |
| 65 | Green armytage forcpes | Available |
| 66 | Sterilizer | 2 |
| 67 | Sim’s speculum | 3 |
| 68 | Anterior vaginal wall retractor | 3 |
| 69 | Cusco’s speculum | 3 |
| 70 | Uterine sound | 3 |
| 71 | Anterior Vaginal Wall retractor | Available |
| 72 | Retractors abdominal (Doyne's and the like) | Available |
| 73 | Green armatage forceps | Available |
| 74 | Uterus holding forceps | Available |
| 75 | Consumable like gowns, gloves, mask, cap, chemicals, medicine and the like | Available |
Anushastrakarma & Streeroga Prasuti Procedural Room
| Sr. No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| 1 | Computer, internet and printer | 1 |
| 2 | Agnikarma Kits with all required accessories clotting time and bleeding time estimation kit | Available |
| 3 | Jaloukacharana kits with all required accessories and jalouka Clotting time and bleeding time estimation kit | Available |
| 4 | Siravyadha kits with all required accessories clotting time and bleeding time estimation kit | Available |
| 5 | Cupping therapy kits with all required accessories clotting time and bleeding time estimation kit | Available |
| 6 | Other therapies | Available |
| Prasuti Tantra and Stree Roga procedural room | ||
| 7 | Computer, internet and printer | 1 |
| 8 | Examination table | 1 |
| 9 | Spot light | 1 |
| 10 | Sterilizer | 1 |
| 11 | Trolley | 1 |
| 12 | Basic instruments like Sims's speculum, cusco's speculum, suturing kit, proctoscope, catheter, syringes, kidney trays and the like. | 1 |
| 13 | Consumables and medicines to perform basic procedures like yogi pichu, yoni dhoopana, yoni prakshalana and the like. | Available |
Labour Room
| Sr. No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| 1 | Computer with internet and printer | 1 |
| 2 | Shadowless Lamp | 1 |
| 3 | Suction Machine (Neonatal) | 1 |
| 4 | Oxygen Cylinder and Mask | 1 |
| 5 | Foetal Toco Cardiograph or Foetal Doppler | 1 |
| 6 | Weighing Machine (Paediatric) | 1 |
| 7 | Patient trolley | 1 |
| 8 | Infantometer | 1 |
| 9 | Vacuum extractor | 1 |
| 10 | Forceps obstetrics | Available |
| 11 | Steriliser | 1 |
| 12 | Instruments for labour and Episiotomy. (Scissors, forceps, needle holders and the like) | Available |
| 13 | Baby tray | Available |
| 14 | Nebuliser | Available |
| 15 | Foetoscope | Available |
| 16 | Instrumental Trolley | 2 |
| 17 | Labour table with Lithatomy bars | 1 |
| 18 | Pulse Oximeter | Available |
| 19 | Resuscitation kit | Available |
| 20 | Electrocautery | 1 |
| 21 | Medical Termination of Pregnancy Suction Machine with curette | 1 |
| 22 | Blunt and Sharp Curettes | Available |
| 23 | Dilators set (Hegar's, Hawkins) | Available |
| 24 | Sims's Speculum | Available |
| 25 | Cusco's Speculum | Available |
| 26 | Uterine sound | Available |
| 27 | Valsellum | Available |
| 28 | Sponge holding forceps | Available |
| 29 | Kocher's forceps | Available |
| 30 | Artery forceps (Long, short, Mosquito)Each | Available |
| 31 | Scissors-different sizes and Episiotomy Scissors | Available |
| 32 | Endotracheal tubes | Available |
| 33 | Cord Cutting appliances | Available |
| 34 | Intrauterine Contraceptive Device. removing hook | Available |
| 35 | Bladder Sound | Available |
| 36 | Blood Pressure. Apparatus | Available |
| Miscellaneous | ||
| 37 | Human Immunodeficiency Virus, VDRL and Hepatitis-B kits for emergency patients | Available |
| 38 | Plain and Hole towels | Available |
| 39 | Towel Clips | Available |
| 40 | Catguts and Thread | Available |
| 41 | Suturing Needles | Available |
| 42 | Needle holders | Available |
| 43 | Fumigator (Dhoopan Yantra) | One |
| 44 | Machintosh rubber sheet | Available |
| 45 | Drums | Available |
| 46 | Dressing materials and the like | Available |
Physiotherapy Section
| Sr. No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| 1 | Computer, internet and printer | 1 |
| 2 | Interferential therapy along with the wires and electrodes | 1 |
| 3 | Transcutaneous electrical nerve stimulation along with wires and electrodes | 1 |
| 4 | Ultrasound therapy along with probes | 1 |
| 5 | Infra-red radiation therapy | 6 |
| 6 | Hot moist packs unit along with silica packs | 1 |
| 7 | Cryotherapy unit along with cryo packs | 1 |
| 8 | LASER therapy | 1 |
| 9 | Traction unit along with lumbar and cervical belts | 4 |
| 10 | Suspension therapy along with the slings | Available |
| 11 | Parallel Bar | 1 |
| 12 | Treadmill | 1 |
| 13 | Tilt Table | 1 |
| 14 | Electrical stimulation along with wires and electrodes | 1 |
| 15 | Musculoskeletal exercise equipment like shoulder wheel, finger-grip stretcher, rebalanced finger-grip and the like | 2 |
| Prasuti related | ||
| 16 | Pelvic Floor 360 | Assorted |
| 17 | Perineometer | Assorted |
| 18 | Kegel Cones | Assorted |
| Pediatric-related | ||
| 19 | Bobath ball of different sizes | Assorted |
| 20 | Trampoline | Assorted |
| 21 | Bolster of different shapes | 1 |
| 22 | Sensory integration kit | Assorted |
| 23 | Small Walkers | Assorted |
Major, Minor Operation Theatre & Anushashtra Unit
| Sr. No. | Equipment & Instrument Name | Available Quantity |
|---|---|---|
| Shalya Tantra: Major Operation Theatre | ||
| 1 | Spot light (Shadow less ceiling fitted) | One |
| 2 | Spot light (Standing) | One |
| 3 | Hydraulic operation table | One |
| 4 | Boyle’s apparatus | One |
| 5 | Multi-parameter monitor | One |
| 6 | Suction machine - Electrical or manual | One |
| 7 | High pressure autoclave-horizontal/vertical | One |
| 8 | Nitrous oxide cylinder | One |
| 9 | Electric sterilizer (boilers) | Two |
| 10 | Dressing drums - different sizes | Ten |
| 11 | Artery forceps (curved & straight) – different sizes | Fifteen |
| 12 | Tissue dissecting forceps (plain & toothed) – different sizes | Ten |
| 13 | Babcock tissue forceps – different sizes | Eight |
| 14 | Kocher’s forceps – different sizes | Six |
| 15 | Sinus forceps – different sizes | Six |
| 16 | Sponge holding forceps – different sizes | Eight |
| 17 | Allis forceps – different sizes | Eight |
| 18 | Right angle cholecystectomy forceps – different sizes | Six |
| 19 | Stone holding forceps | Four |
| 20 | Punch biopsy forceps | Two |
| 21 | Maggles forceps | Assorted |
| 22 | Stitch removal scissors | Five |
| 23 | Metzenbaum scissors – different sizes | Five |
| 24 | Mayo’s scissors – different sizes | Five |
| 25 | Scissors straight (tailor) | Four |
| 26 | BP handle of different size | Assorted |
| 27 | Skin grafting knife with handle | Assorted |
| 28 | Abdominal retractors | Six |
| 29 | Proctoscopes with or without illumination (large-medium- small) | Six |
| 30 | Fistula probes – different sizes | Assorted |
| 31 | Sim’s speculum – different sizes | Assorted |
| 32 | Bivalve anal speculum | Two |
| 33 | Sigmoidoscope -rigid/flexible | One |
| 34 | Barron pile’s gun | Two |
| 35 | Laryngoscope- paediatric/adult | Two |
| 36 | Urethral dilators set | One |
| 37 | Ambu bag | Two |
| 38 | Endotracheal Tube | Assorted |
| 39 | Bone cutter | Two |
| 40 | Gigli saw | Two |
| 41 | Scoop | Assorted |
| 42 | Periosteum elevator | Two |
| 43 | Bone cutter | Two |
| 44 | Bone nebular | Two |
| 45 | Bone chisel | One |
| 46 | Bone osteotome | 0ne |
| 47 | Bone holding forceps | Two |
| 48 | Gigli saw | Two |
| 49 | Scoop | One |
| 50 | Periosteum elevator | Two |
| 51 | Orthopaedic drill (battery operated) | One |
| 52 | K-wire Set | One |
| 53 | Bone mallet | One |
| 54 | Screw driver | Two |
| 55 | Hook retractor | Four |
| 56 | Consumables | Available |
| Shalya Tantra: Minor Operation Theatre | ||
| 1 | X-Ray View Box | One |
| 2 | Vertical BP instrument | One |
| 3 | Stethoscope | Two |
| 4 | OT table | One |
| 5 | Electric sterilizer (Boilers) | Two |
| 6 | Portable OT light | One |
| 7 | Instrument trolley | One |
| 8 | Autoclave | One |
| 9 | Thermal cautery machine-small | One |
| 10 | Dressing drums - different sizes | Four |
| 11 | Instrument tray – different sizes | Four |
| 12 | Needle holding forceps (big- medium-small) | Four |
| 13 | Cheatle’s forceps - different sizes | Four |
| 14 | Mosquito artery forceps – different sizes | Six |
| 15 | Artery forceps (curved & straight) – different sizes | Six |
| 16 | Tissue dissecting forceps (plain & toothed) – different sizes | Four |
| 17 | Sinus forceps – different sizes | Four |
| 18 | Sponge holding forceps – different sizes | Two |
| 19 | Allis forceps – different sizes | Four |
| 20 | Stitch removal scissors | Two |
| 21 | Punch biopsy forceps | Two |
| 22 | Metzenbaum scissors – different sizes | Two |
| 23 | Mayo’s scissors – different sizes | Two |
| 24 | Scissors straight (tailor) | Two |
| 25 | BP handle of different size | Assorted |
| 26 | Kidney tray S.S. – different sizes | Assorted |
| 27 | Pulse oximeter | One |
| 28 | Proctoscopes with or without illumination (large-medium- small) | Six |
| 29 | Probes – different sizes | Assorted |
| 30 | Sim’s speculum – different sizes | Two |
| 31 | Emergency light | One |
| 32 | Fire extinguisher | One |
| 33 | Fumigator | One |
| 34 | Suction machine - Electrical or manual | One |
| 35 | Venesection set | One |
| 36 | Nebulizer | One |
| 37 | Trash cart (fully equipped) | One |
| 38 | Consumables | Assorted |
| Shalya Tantra: Anu Shastra Unit | ||
| 1 | Examination and dressing table | One |
| 2 | Portable OT light | One |
| 3 | Stethoscope | Two |
| 4 | Vertical BP Apparatus | One |
| 5 | Electric sterilizer (boilers) | Two |
| 6 | Instrument trolley | One |
| 7 | Autoclave | One |
| 8 | Thermal cautery machine-small | One |
| 9 | Dressing drums - different sizes | Four |
| 10 | Instrument tray – different sizes | Four |
| 11 | Needle holding forceps (Big- medium-small) | Four |
| 12 | Cheatle’s forceps - different sizes | Four |
| 13 | Mosquito artery forceps – different sizes | Six |
| 14 | Artery forceps (curved & straight) – different sizes | Six |
| 15 | Tissue dissecting forceps (plain & toothed) – different sizes | Four |
| 16 | Sinus forceps – different sizes | Four |
| 17 | Sponge holding forceps – different sizes | Two |
| 18 | Allis forceps – different sizes | Four |
| 19 | Stitch removal scissors | Two |
| 20 | Punch biopsy forceps | Two |
| 21 | Metzenbaum scissors – different sizes | Two |
| 22 | Mayo’s scissors – different sizes | Two |
| 23 | Scissors straight (tailor) | Two |
| 24 | BP handle of different size | Assorted |
| 25 | Kidney tray S.S. – different sizes | Assorted |
| 26 | Pulse oximeter | One |
| 27 | Emergency light | One |
| 28 | Fire extinguisher | One |
| 29 | Fumigator | One |
| 30 | Suction machine - electrical or manual | One |
| 31 | Leech Tank | Two |
| 32 | Agnikarma Shalaka set | Two |
| 33 | Cupping set | Two |
| 34 | Venesection set | One |
| 35 | Trash cart (fully equipped) | One |
| 36 | Consumables | Assorted |
