| Sr. No. | NCISM Unique code AEBAS | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of appointment (Regular/Contractual/Part time) | Designation on AEBAS | Department |
|---|---|---|---|---|---|---|---|---|
| ADMINISTRATIVE ZONE | ||||||||
| 1. | AYPK00149 | Vd. Utpat Sachin | Vasant | B.A.M.S.,M.D. | 11.07.2008 | Regular | Medical Superintendent | Hospital |
| 2. | AHDC00176 | Vd. Alman Anupam | Ashok | B.A.M.S.M.D. | 01.12.2015 | Regular | Deputy Medical Superintendent | Hospital |
| CONSULTANTS | ||||||||
| 3. | AYPS00376 | Vd. Chavan Dipti | Ajay | B.A.M.S.,M.S. | 01.08.2018 | Regular | Consultant | Strirog-Prasutitantra |
| 4. | AYPS00266 | Vd. Devika B.S. | B.A.M.S.,M.S. | 22.09.2025 | Regular | Consultant | Strirog-Prasutitantra | |
| 5. | AYPS01789 | Vd. Belwalkar Mugdha | Anmol | B.A.M.S.,M.S. | 04.11.2024 | Regular | Consultant | Strirog-Prasutitantra |
| 6. | AYPS01474 | Vd. Atpadkar Anish | Rameshwar | B.A.M.S.,M.S. | 21.02.2023 | Regular | Consultant | Strirog-Prasutitantra |
| 7. | AYKB00285 | Vd. Chavan Ajay | Ravindra | B.A.M.S.,M.D. | 02.12.2014 | Regular | Consultant | Kaumarbhrutya |
| 8. | AYKB00222 | Vd. Pudale Sheetal | Dadasaheb | B.A.M.S.,M.D. | 05.01.2023 | Regular | Consultant | Kaumarbhrutya |
| 9. | AYKB01390 | Vd.Sakpal Sayali | Ramesh | B.A.M.S.,M.D. | 02.02.2026 | Regular | Consultant | Kaumarbhrutya |
| 10. | AYKC01130 | Vd.Shirsath Suraj | Ishwar | B.A.M.S.,M.D. | 02.12.2017 | Regular | Consultant | Kayachikitsa |
| 11. | AYKC01121 | Vd. Belwalkar Anmol | Vishwas | B.A.M.S.,M.D. | 01.09.2015 | Regular | Consultant | Kayachikitsa |
| 12. | AYKC00341 | Vd. Kamble Nayanesh | Dhondu | B.A.M.S.,M.D. | 28.03.2018 | Regular | Consultant | Kayachikitsa |
| 13. | AYKC03074 | Vd. Raorane Pranjal | Devendra | B.A.M.S.,M.D | 20.12.2021 | Regular | Consultant | Kayachikitsa |
| 14. | AYKC03592 | Vd. Rathod Sonali | Suresh | B.A.M.S.,M.D. | 01.02.2023 | Regular | Consultant | Kayachikitsa |
| 15. | AYST00215 | Vd. Borase Yogesh | Shankarrao | B.A.M.S.M.S. | 01.12.2015 | Regular | Consultant | Shalyatantra |
| 16. | AYST00705 | Vd. Pawar Ashok | Devidas | B.A.M.S.,M.S. | 13.07.2013 | Regular | Consultant | Shalyatantra |
| 17. | AYST00300 | Vd. Shetye Prathamesh | Pramod | B.A.M.S.,M.D. | 26.03.2018 | Regular | Consultant | Shalyatantra |
| 18. | AYST01881 | Vd. Alman Vaibhavi | Anupam | B.A.M.S. M.S. | 17.05.2021 | Regular | Consultant | Shalyatantra |
| 19. | AYST02172 | Vd. Mayekar Neha | Kishor | B.A.M.S. M.S. | 10.01.2023 | Regular | Consultant | Shalyatantra |
| 20. | AYST02938 | Vd.Yadav Akshay | Vijay | B.A.M.S. M.S. | 02.02.2026 | Regular | Consultant | Shalyatantra |
| 21. | AYSK00318 | Vd. Yalagi Dattatraya | Ramchandra | B.A.M.S.,M.S. | 15.03.2014 | Regular | Consultant | Shalakyatantra |
| 22. | AYSK00284 | Vd. Mali Nikhil | Nagnath | B.A.M.S.,M.S. | 01.09.2015 | Regular | Consultant | Shalakyatantra |
| 23. | AYSK01319 | Vd.Rathod Shraddha | Sheshrao | B.A.M.S.,M.S. | 28.11.2025 | Regular | Consultant | Shalakyatantra |
| 24. | AYKC00476 | Vd. Swami Vrushali | Santosh | B.A.M.S.,M.D. | 18.06.2012 | Regular | Consultant | Panchakarma |
| 25. | AYPK00908 | Vd. Yadav Akshada | Akshay | B.A.M.S.,M.D. | 02.12.2020 | Regular | Consultant | Panchakarma |
| 26. | AYPK01242 | Vd. Aswathi C.K. | B.A.M.S.,M.D. | 01.02.2023 | Regular | Consultant | Panchakarma | |
| 27. | AYSV00280 | Vd. Patil Amit | Ashok | B.A.M.S.,M.D. | 06.07.2013 | Regular | Consultant | Swasthavruta & Yoga |
| 28. | AYSV00151 | Vd. Jangale Shraddha | Ankush | B.A.M.S.,M.D. | 07.02.2019 | Regular | Consultant | Swasthavruta & Yoga |
| 29. | AYSV01136 | Vd. Kakade Shweta | Keshav | B.A.M.S.,M.D. | 31.12.2024 | Regular | Consultant | Swasthavruta & Yoga |
| 30. | AYAT00217 | Vd. Joshi Shreyas | Shrikrishna | B.A.M.S.,M.D. | 09.08.2012 | Regular | Consultant | Vishchikitsa, Agadtantra |
| 31. | AYAT00099 | Vd. Mukhedkar Ankita | Sunil | B.A.M.S.,M.D. | 16.10.2017 | Regular | Consultant | Vishchikitsa, Agadtantra |
| 32. | AYAT00691 | Vd. Aswani Mohan V.M. | Mohan Krishna | B.A.M.S.,M.D. | 01.08.2023 | Regular | Consultant | Vishchikitsa, Agadtantra |
| RESIDENT/ EMERGENCY MEDICAL OFFICERS | ||||||||
| 33. | AHMO00001 | Vd. Lohar Anil | Atmaram | B.A.M.S. | 12.08.2008 | Regular | EMO | Casualty |
| 34. | AHMO00002 | Vd. Gokhale Prasad | Vishwas | B.A.M.S. | 04.07.2014 | Regular | EMO | Casualty |
| 35. | AHMO00003 | Vd. Khan Aarif | Rujdar | B.A.M.S. | 09.06.2025 | Regular | EMO | Casualty |
| CLINICAL REGISTRAR | ||||||||
| 36. | AHMO00004 | Vd. Hipparkar Anant | Vitthal | B.A.M.S. | 15.06.2011 | Regular | Clinical Registrar | Hospital |
| MATRON OR NURSING SUPERINTENDENT | ||||||||
| 37. | AHMN00159 | Mrs. Salvi Snehal | Ulhas | G.N.M. | 01.01.2018 | Regular | Matron | Admin |
| ASSISTANT MATRON | ||||||||
| 38. | AHAM00232 | Mrs. Pachangane Arohi | Bhalchandra | G.N.M. | 01.01.2017 | Regular | Asst. Matron | Admin |
| 39. | AHAM00237 | Mrs. Joshi Dipti | Shailesh | G.N.M. | 01.01.2018 | Regular | Asst. Matron | Admin |
| OFFICE SUPERINTENDENT | ||||||||
| 40. | AHOS00783 | Mrs. Gundekar Mugdha | Mukund | B.A. | 01.02.2022 | Contractual | Office Superintendent | Office |
| CLERKS & ACCOUNTANTS | ||||||||
| 41. | AHOS00789 | Mr.Chavan Kalpesh | Sudhir | B.Com. | 22.07.2024 | Regular | Accountant | Office |
| 42. | AHOS00744 | Mrs. Ambede Ashwini | Viki | M.Sc. IT | 21.11.2023 | Regular | Cashier | Office |
| STORE KEEPER | ||||||||
| 43. | AHSK00001 | Ms. Sutar Aishwarya | Anant | B.Sc. | 01.02.2026 | Regular | Store Keeper | Hospital |
| MODERN MEDICAL STAFF | ||||||||
| 44. | —- | Dr. Pawar Bhimrao | Rupsingh | M.B.B.S. MD (Gen. Med.) | 01.06.2024 | Part Time | Medicine Specialist | Medicine |
| 45. | —- | Dr. Gond Parameshwar | Venkatrao | M.B.B.S. MS | 15.04.2022 | Part Time | Surgical Specialist | Surgery |
| 46. | —- | Dr. Mandape Sameer | Shrikant | M.B.B.S. D.G.O. | 01.08.2024 | Part Time | Obstetrician and Gynaecologist | Gynaecology |
| 47. | —- | Dr. Gound Rameshwar | Venkatrao | M.B.B.S. DPB | 01.02.2009 | Part Time | Pathologist | Pathology |
| 48. | —- | Dr. Joshi Anil | Vinayak | M.B.B.S. M.D. | 12.01.2018 | Part Time | Anaesthesiologist | Surgery |
| 49. | —- | Dr. Kushte Rupali | Rajesh | M.B.B.S. D.C.H. | 01.03.2019 | Part Time | Paediatrician | Paediatric |
| 50. | —- | Dr. Supe Rajesh | Bhaurao | M.B.B.S., D.M.R.E. | 01.02.2023 | Part Time | Radiologist | Radiology |
| RECEPTION & REGISTRATION | ||||||||
| 51. | AHTO00001 | Ms. Thorawade Rohini | Anil | B.A | 01.11.2022 | Contractual | Receptionist cum telephone operator | Reception |
| 52. | AHOS00772 | Mrs. Ambre Rohini | Pravesh | B. Com | 01.03.2022 | Regular | Registration and Billing Clerk | Reception |
| 53. | AHMT00001 | Ms. Nagarkar Shravani | Mahesh | 12th | 26.04.2023 | Contractual | Registration and Billing Clerk | Reception |
| 54. | AHMT00002 | Mrs. Ambre Madhura | Kishor | B.A. | 01.04.2026 | Contractual | Medical Record Technician | Reception |
| 55. | AHPR00002 | Mrs. Bare Riya | Anil | Ward Assistant | 01.05.2026 | Contractual | Public Relation Officer | Reception |
| OUT PATIENT DEPARTMENT ZONE | ||||||||
| 56. | AHNS00019 | Mrs. Gokhale Meghana | Prasad | P.B. B.Sc. Nursing | 01.02.2026 | Regular | Nursing Staff | OPD |
| 57. | AHNS00021 | Ms. Rathod Shashikala | Rupesh | B.Sc. Nursing | 09.04.2026 | Regular | Nursing Staff | OPD |
| 58. | AHNS00001 | Ms. Khatate Ruchita | Roshan | A.N.M. | 01.06.2018 | Regular | Nursing Staff | OPD |
| DISPENSARY | ||||||||
| 59. | AHPH00590 | Mr. Gamare Vihar | Sanjay | D. Pharma | 15.04.2022 | Regular | Pharmacist | Hospital |
| 60. | AHPH00598 | Mr. Rahate Ganesh | Vasant | D. Pharm | 21.04.2022 | Regular | Pharmacist | Hospital |
| DIAGNOSTIC ZONE | ||||||||
| 61. | AHLT00462 | Mr. Kherade Nilesh | Suresh | B.Sc. MLT | 01.09.2017 | Regular | Laboratory Technician | Pathology |
| 62. | AHLT00463 | Mr. Chiplunkar Rohit | Ganesh | B.Sc. MLT | 01.05.2019 | Regular | Laboratory Technician | Pathology |
| 63. | AHPE00421 | Ms. Fadkale Akanksha | Arun | D.L.T. | 20.03.2023 | Regular | Lab. Attendant | Pathology |
| 64. | AHXT00215 | Mr. Tatkare Sandip | Narayan | X Ray Technician | 01.01.2010 | Regular | X-Ray Technician | Radiology |
| 65. | AHDA00193 | Mr. Mahadik Prasad | Vasant | Diploma in X-ray Technology | 01.10.2022 | Regular | ECG Technician | Radiology |
| 66. | —– | Ms. Patil Vishakha | Suresh | B.Sc. Microbiology | 01.04.2023 | Regular | Microbiologist | Pathology |
| IN PATIENTS ZONE | ||||||||
| IN PATIENT SECTION | ||||||||
| 67. | AHNS00017 | Mr. Dongare Dhananjay | Mangesh | B.Sc. Nursing | 01.02.2026 | Regular | Nursing Staff | IPD |
| 68. | AHNS00018 | Mr. Jangam Pradnesh | Ram | B.Sc. Nursing | 01.02.2026 | Regular | Nursing Staff | IPD |
| 69. | AHNS00004 | Ms. Lambe Ashwini | Rohan | G.N.M | 11.06.2018 | Regular | Nursing Staff | IPD |
| 70. | AHMW00443 | Mrs. Khedekar Shubhra | Sameer | G.N.M | 01.12.2021 | Regular | Nursing Staff | IPD |
| 71. | AHNS00006 | Mrs. Agre Lavanya | Roshan | R.A.N.M | 11.03.2022 | Regular | Nursing Staff | IPD |
| 72. | AHNS00002 | Mrs. Remje Supriya | Mayur | A.N.M. | 01.06.2018 | Regular | Nursing Staff | IPD |
| 73. | AHNS00007 | Mrs. Bhosale Dipali | Vilas | A.N.M | 01.11.2022 | Regular | Nursing Staff | IPD |
| 74. | AHNS00032 | Mrs. Mali Vedika | Sachin | A.N.M | 16.04.2026 | Regular | Nursing Staff | IPD |
| 75. | AHNS00009 | Ms. Dayalkar Sampada | Santosh | A.N.M | 07.12.2024 | Regular | Nursing Staff | IPD |
| 76. | AHNS00010 | Mrs. Kilaje Pratima | Harshal | A.N.M | 02.01.2025 | Regular | Nursing Staff | IPD |
| 77. | AHNS00012 | Ms. Pawar Srushti | Vilas | G.N.M | 16.10.2025 | Regular | Nursing Staff | IPD |
| 78. | AHNS00033 | Ms. Bhagade Ruchita | Rajendra | A.N.M | 16.05.2025 | Regular | Nursing Staff | IPD |
| 79. | AHNS00028 | Mrs. Adawade Vaishnavi | Narayan | A.N.M | 16.03.2026 | Regular | Nursing Staff | IPD |
| 80. | AHNS00031 | Ms. Kumbhar Sanika | Sanjay | G.N.M | 02.04.2026 | Regular | Nursing Staff | IPD |
| 81. | AHNS00022 | Mrs. Patil Sneha | Rajendra | B.Sc. Nursing | 06.04.2026 | Regular | Nursing Staff | IPD |
| 82. | AHNS00023 | Ms. Bandabe Srushti | Dilip | B.Sc. Nursing | 09.04.2026 | Regular | Nursing Staff | IPD |
| 83. | AHNS00024 | Ms. Suryawanshi Pratiksha | Sheshrao | B.Sc. Nursing | 06.04.2026 | Regular | Nursing Staff | IPD |
| 84. | AHNS00025 | Mrs. Jadhav Piya | Vikrant | B.Sc. Nursing | 06.04.2026 | Regular | Nursing Staff | IPD |
| 85. | AHNS00026 | Ms. Kodare Akshata | Vikas | G.N.M | 06.04.2026 | Regular | Nursing Staff | IPD |
| 86. | AHNS00027 | Mr. Divekar Mithun | Laxman | B.Sc. Nursing | 06.04.2026 | Regular | Nursing Staff | IPD |
| 87. | AHNS00029 | Mr. Fernandes Ashley | Maxi | B.Sc. Nursing | 09.04.2026 | Regular | Nursing Staff | IPD |
| 88. | AHNS00030 | Ms. Pachupate Snehal | Dadaso | B.Sc. Nursing | 06.04.2026 | Regular | Nursing Staff | IPD |
| MEDICAL IN – PATIENT SECTION | ||||||||
| 89. | AHMO000010 | Vd. Jadhav Nikita | Santosh | B.A.M.S. | 01.01.2020 | Regular | Resident Medical Officer | Kayachikitsa |
| 90. | AHMO00009 | Vd. Govalkar Machhindra | Mahendra | B.A.M.S. | 19.04.2022 | Regular | Resident Medical Officer | Kayachikitsa |
| SURGICAL IN – PATIENT SECTION | ||||||||
| 91. | AHMO00007 | Vd. Mrs. Hipparkar Tanuja | Anant | B.A.M.S. | 15.06.2011 | Regular | Resident Surgical Officer | Shalyatantra |
| 92. | AHMO00008 | Vd. Kate Vaishnavi | Ravindra | B.A.M.S. | 15.03.2022 | Regular | Resident Surgical Officer | Shalyatantra |
| PROCEDURAL MANAGEMENT ZONE | ||||||||
| PANCHKARMA | ||||||||
| 93. | AHNS00014 | Mrs. Pedanekar Smita | Sachin | B.Sc. Nursing | 01.02.2026 | Regular | Nursing Staff | Panchakarma |
| 94. | AHPA01126 | Mr. Joshi Yogesh | Madhukar | 7th | 15.06.2010 | Regular | Therapist Male | Panchakarma |
| 95. | AHPA01130 | Mr. Chalke Rakesh | Keshav | 12th | 01.03.2022 | Regular | Therapist Male | Panchakarma |
| 96. | AHPA01133 | Ms. Sanware Vaishnavi | Pundalik | 12th | 15.06.2010 | Regular | Therapist Female | Panchakarma |
| 97. | AHPA01138 | Mrs. Pawar Sanika | Sandesh | 10th | 19.10.2016 | Regular | Therapist Female | Panchakarma |
| 98. | AHDR00650 | Mrs. Kadam Avani | Anil | Ward Assistant | 01.12.2014 | Regular | Therapist Female | Panchakarma |
| 99. | AHDR00338 | Mrs. Jadhav Abhilasha | Sagar | Ward Assistant | 01.03.2011 | Regular | Therapist Female | Panchakarma |
| 100. | AHTP00001 | Ms. Zujam Snehal | Dilip | B.Sc. IT | 01.02.2023 | Contractual | Therapist Female | Panchakarma |
| 101. | AHWA01191 | Mr. Tambe Tejas | Kashiram | 11th | 15.10.2015 | Regular | Therapist Male | Panchakarma |
| 102. | AHWA01182 | Mr. Raut Sameer | Balaram | 10th | 01.03.2022 | Regular | Therapist Male | Panchakarma |
| 103. | AHWA01186 | Mr. Divekar Ashok | Keshav | 7th | 01.08.2019 | Regular | Therapist Male | Panchakarma |
| 104. | AHMO00005 | Vd. Vasambekar Pradeep | Nivrutti | B.A.M.S. | 01.04.2026 | Regular | House Officer | Panchakarma |
| OPERATION THEATRE | ||||||||
| 105. | AHNS00015 | Mrs. Kalekar Tejaswini | Tanaji | B. Sc. Nursing | 01.02.2026 | Regular | Operation Theatre Nurse | Shalyatantra |
| 106. | AHNS00011 | Ms. Bahutale Manjiri | Kunal | A.N.M. | 01.02.2011 | Regular | Operation Theatre Nurse | Shalyatantra |
| 107. | AHOA00001 | Ms. Shirke Trupti | Siddhesh | O.T. Assistant | 15.02.2011 | Regular | Operation Theatre Attendant | Shalyatantra |
| 108. | AHDR00336 | Mr. Kilje Harshal | Vitthal | O.T. Assistant | 16.08.2010 | Regular | Operation Theatre Attendant | Shalyatantra |
| 109. | AHOA00002 | Mrs. Chaugule Smita | Sameer | O.T. Assistant | 01.06.2017 | Regular | Operation Theatre Attendant | Shalyatantra |
| 110. | AHCS00001 | Ms. Pimpalkar Mayuri | Mahendra | B.Sc. | 03.04.2024 | Contractual | Anushastra karma Technician | Shalyatantra |
| LABOUR ROOM / PRASUTI AND STRIROG PROCEDURAL ROOM | ||||||||
| 111. | AHNS00016 | Mrs. Mali Supriya | Sagar | B.Sc. Nursing | 01.02.2026 | Regular | Nursing Staff | Strirog & Prasutitantra |
| 112. | AHMW00218 | Smt. Sagavekar Shweta | Shashikant | A.N.M. | 01.02.2011 | Regular | Nursing Staff | Strirog & Prasutitantra |
| 113. | AHNS00005 | Mrs.Warankar Amruta | Saurabh | G.N.M. | 21.04.2025 | Regular | Nursing Staff | Strirog & Prasutitantra |
| 114. | AHWA01199 | Smt. Bandarkar Sanjeevani | Santosh | 4th | 01.03.2022 | Regular | Multi Tasking Staff | Strirog & Prasutitantra |
| 115. | AHWA01196 | Smt. Kanap Sangeeta | Tanaji | 7th | 01.03.2022 | Regular | Multi Tasking Staff | Strirog & Prasutitantra |
| 116. | AHWA01202 | Smt. Sutar Suchita | Sanjay | 4th | 01.03.2022 | Regular | Multi Tasking Staff | Strirog & Prasutitantra |
| PHYSIOTHERAPY | ||||||||
| 117. | AHPT00001 | Dr. Mane Sheetal | Amitkumar | B.P.Th. | 01.12.2025 | Regular | Physiotherapist | Physiotherapy |
| YOGA | ||||||||
| 118. | AHYD00001 | Mr. Halemani Shivprasad | Basavanneppa | Diploma in Yog Shikshak | 01.02.2026 | Regular | Yoga Demonstrator | Swasthavruta & Yoga |
| SERVICE ZONE | ||||||||
| PATHYA-DIET SECTION | ||||||||
| Ref. No. 27 | AYSV00280 | Vd. Patil Amit | Ashok | B.A.M.S.,M.D., P.G.D.A.N.D. | 06.07.2013 | Regular | In-charge | Pathya-Diet Section |
