HOSPITAL STAFF – October 2024
Sr. No. |
Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of appointment (Regular/ Contractual/ Part time) | Designation |
Name of Working Department |
---|---|---|---|---|---|---|---|
1. | Vd. Bhakare Shamsundar | Dinkar | B.A.M.S., M.D. Ph. D. | 01/07/2008 | Regular | Hospital Superintendent | Hospital |
2. | Vd. Alman Anupam | Ashok | B.A.M.S. M.D. | 01/12/2015 | Regular | Deputy Medical Superintendent | Hospital |
Consultants | |||||||
3. | Vd. Bal Ajayraj | Vishwanath | B.A.M.S., M.S. | 02/01/2012 | Regular | Consultant | Strirog-Prasutitantra |
4. | Vd. Chavan Dipti | Ajay | B.A.M.S., M.S. | 01/08/2018 | Regular | Consultant | Strirog-Prasutitantra |
5. | Vd. Atpadkar Anish | Rameshwar | B.A.M.S., M.S. | 21/02/2023 | Regular | Consultant | Strirog-Prasutitantra |
6. | Vd. Chavan Ajay | Ravindra | B.A.M.S., M.D. | 02/12/2014 | Regular | Consultant | Kaumarbhrutya |
7. | Vd. Pudale Sheetal | Dadasaheb | B.A.M.S., M.D. | 05/01/2023 | Regular | Consultant | Kaumarbhrutya |
8. | Vd. Patankar Akshay | Arvind | B.A.M.S., M.D. | 01/01/2024 | Regular | Consultant | Kaumarbhrutya |
9. | Vd. Yadav Rohit | Sunilkumar | B.A.M.S., M.D. | 28/03/2024 | Regular | Consultant | Kaumarbhrutya |
10. | Vd. Raorane Pranjal | Devendra | B.A.M.S., M.D | 20/12/2021 | Regular | Consultant | Kayachikitsa |
11. | Vd. Shirsath Suraj | Ishwar | B.A.M.S., M.D. | 02/12/2017 | Regular | Consultant | Kayachikitsa |
12. | Vd. Belwalkar Anmol | Vishwas | B.A.M.S., M.D. | 01/09/2015 | Regular | Consultant | Kayachikitsa |
13. | Vd. Rathod Sonali | Suresh | B.A.M.S., M.D. | 01/02/2023 | Regular | Consultant | Kayachikitsa |
14. | Vd. Borase Yogesh | Shankarrao | B.A.M.S. M.S. | 01/12/2015 | Regular | Consultant | Shalyatantra |
15. | Vd. Pawar Ashok | Devidas | B.A.M.S., M.S. | 13/07/2013 | Regular | Consultant | Shalyatantra |
16. | Vd. Shetye Prathamesh | Pramod | B.A.M.S., M.D. | 26/03/2018 | Regular | Consultant | Shalyatantra |
17. | Vd. Alman Vaibhavi | Anupam | B.A.M.S. M.S. | 17/05/2021 | Regular | Consultant | Shalyatantra |
18. | Vd. Mayekar Neha | Kishor | B.A.M.S. M.S. | 10/01/2023 | Regular | Consultant | Shalyatantra |
19. | Vd. Yalagi Dattatraya | Ramchandra | B.A.M.S., M.S. | 15/03/2014 | Regular | Consultant | Shalakyatantra |
20. | Vd. Mali Nikhil | Nagnath | B.A.M.S., M.S. | 01/09/2015 | Regular | Consultant | Shalakyatantra |
21. | Vd. Mane Pravin | Ashok | B.A.M.S., M.S. | 16/07/2024 | Regular | Consultant | Shalakyatantra |
22. | Vd. Swami Vrushali | Santosh | B.A.M.S., M.D. | 18/06/2012 | Regular | Consultant | Panchakarma |
23. | Vd. Utpat Sachin | Vasant | B.A.M.S., M.D. | 11/07/2008 | Regular | Consultant | Panchakarma |
24. | Vd. Kamble Nayanesh | Dhondu | B.A.M.S., M.D. | 28/03/2018 | Regular | Consultant | Panchakarma |
25. | Vd. Gujar Akshata | Arun | B.A.M.S., M.D. | 02/12/2020 | Regular | Consultant | Panchakarma |
26. | Vd. Ashwathi C. K. | B.A.M.S., M.D. | 01/02/2023 | Regular | Consultant | Panchakarma | |
27. | Vd. Patil Amit | Ashok | B.A.M.S., M.D. | 06/07/2013 | Regular | Consultant | Swasthavruta & Yoga |
28. | Vd. Kokare Shraddha | Ramchandra | B.A.M.S., M.D. | 07/02/2019 | Regular | Consultant | Swasthavruta & Yoga |
29. | Vd. Joshi Shreyas | Shrikrishna | B.A.M.S., M.D. | 09/08/2012 | Regular | Consultant | Vishchikitsa Agadtantra |
30. | Vd. Mukhedkar Ankita | Sunil | B.A.M.S., M.D. | 16/10/2017 | Regular | Consultant | Vishchikitsa Agadtantra |
31. | Vd. Aswani Mohan V.M | B.A.M.S., M.D. | 01/08/2023 | Regular | Consultant | Vishchikitsa Agadtantra | |
Clinical Registrar | |||||||
32. | Vd Talathi Swapnil | Chandrakant | B.A.M.S. | 08/01/2010 | Regular | Clinical Registrar | Hospital |
33. | Vd. Kanhere Sumedha | Sanjay | B.A.M.S. | 01/01/2021 | Regular | Clinical Registrar | Hospital |
Emergency Medical Officers | |||||||
34. | Vd. Lohar Anil | Atmaram | B.A.M.S. | 12/08/2008 | Regular | EMO | Casualty |
35. | Vd. Vasambekar Pradeep | Nivrutti | B.A.M.S. | 09/01/2020 | Regular | EMO | Casualty |
Resident Medical Officers or Surgical or Medical Officer (RMO or RSO or MO) | |||||||
36. | Vd. Hipparkar Anant | Vitthal | B.A.M.S. | 15/06/2011 | Regular | RMO | Kayachikitsa |
37. | Vd. Gokhale Prasad | Vishwas | B.A.M.S. | 04/07/2014 | Regular | RMO | Kayachikitsa |
38. | Vd. Jadhav Nikita | Santosh | B.A.M.S. | 01/01/2020 | Regular | RMO | Kayachikitsa |
39. | Vd. Mrs. Hipparkar Tanuja | Anant | B.A.M.S. | 15/06/2011 | Regular | RSO | Strirog prasutitantra |
40. | Vd. Kate Vaishnavi | Ravindra | B.A.M.S. | 15/03/2022 | Regular | RSO | Shalyatantra |
41. | Vd. Tambe Satish | Suresh | B.A.M.S | 01/01/2022 | Regular | RSO | Shalyatantra |
42. | Vd. Govalkar Machhindra | Mahendra | B.A.M.S. | 19/04/2022 | Regular | RMO | Shalakyatantra |
43. | Vd. Chivelkar Santosh | Krishna | B.A.M.S. | 20/04/2022 | Regular | RMO | Prasutitantra |
44. | Vd. Jadhav Roshani | Santosh | B.A.M.S. | 08/09/2023 | Regular | RSO | Strirog Prasutitantra |
Matron or Nursing Superintendent | |||||||
45. | Mrs. Salvi Snehal | Ulhas | G.N.M | 01/01/2018 | Regular | Matron | Admin |
46. | Mrs. Pachangane Arohi | Bhalchandra | G.N.M. | 01/01/2017 | Regular | Asst. Matron | IPD |
47. | Mrs. Joshi Dipti | Shailesh | G.N.M | 01/01/2018 | Regular | Asst. Matron | IPD |
Staff Nurses for in patient department (I.P.D.) | |||||||
48. | Mrs. Sakpal Shraddha | Prasad | G.N.M. | 01/04/2021 | Regular | Staff Nurse | IPD |
49. | Ms. Khatate Ruchita | Roshan | A.N.M. | 01/06/2018 | Regular | Staff Nurse | IPD |
50. | Ms. Lambe Ashwini | Rohan | G.N.M | 11/06/2018 | Regular | Staff Nurse | OPD |
51. | Mrs. Agre Lavanya | Roshan | R.A.N.M | 11/03/2022 | Regular | Staff Nurse | IPD |
52. | Mrs. Remaje Supriya | Mayur | A.N.M. | 01/06/2018 | Regular | Staff Nurse | IPD |
53. | Mrs. Khedekar Shubhra | Sameer | G.N.M | 01/12/2021 | Regular | Staff Nurse | IPD |
54. | Mrs. Khopkar Riya | Prakash | A.N.M. | 23/03/2023 | Regular | Staff Nurse | OPD |
55. | Mrs. Indulkar Vedashri | Rakesh | A.N.M | 01/03/2024 | Regular | Staff Nurse | IPD |
56. | Ms. Mahadik Bhagyashri | Dipak | G.N.M | 10/04/2024 | Regular | Staff Nurse | IPD |
57. | Mrs. Bhosale Dipali | Vilas | A.N.M | 01/11/2022 | Regular | Staff Nurse | IPD |
58. | Mrs. Pashte Aarohi | Sandesh | G.N.M | 25/04/2023 | Regular | Staff Nurse | IPD |
59. | Ms. Rathod Bebita | Nagesh | A.N.M | 05/06/2023 | Regular | Staff Nurse | IPD |
60. | Ms. Ambre Sakshi | Santosh | A.N.M | 08/09/2023 | Regular | Staff Nurse | OPD |
61. | Ms. Khapare Swapnali | Kashiram | A.N.M | 02/10/2023 | Regular | Staff Nurse | IPD |
62. | Mrs.Talekar Ankita | Aniket | G.N.M | 08/07/2024 | Regular | Staff Nurse | OPD |
63. | Ms.Ipte Namrata | Keshav | G.N.M | 08/07/2024 | Regular | Staff Nurse | IPD |
Ward Boy/ Ayah | |||||||
64. | Mr. Mohite Ravindra | Deu | 10th | 01/03/2022 | Regular | Ward boy | Hospital |
65. | Mr. Raut Sameer | Balaram | 10th | 01/03/2022 | Regular | Ward boy | Hospital |
66. | Mr. Divekar Ashok | Keshav | 7th | 01/08/2019 | Regular | Ward boy | Hospital |
67. | Mr. Tambe Tejas | Kashiram | 11th | 15/10/2015 | Regular | Ward Boy | Hospital |
68. | Mr. Ghone Vijay | Jagnnath | 23/07/2024 | Regular | Ward Boy | Hospital | |
69. | Smt. Kanap Sangeeta | Tanaji | 7th | 01/03/2022 | Regular | Ayah | Hospital |
70. | Smt. Bandarkar Sanjeevani | Santosh | 4th | 01/03/2022 | Regular | Ayah | Hospital |
71. | Smt. Sutar Suchita | Sanjay | 4th | 01/03/2022 | Regular | Ayah | Hospital |
72. | Smt. Pawar Pratibha | Pradip | 7th | 01/07/2023 | Regular | Ayah | Hospital |
Pharmacists | |||||||
73. | Ms. Gundekar Sneha | Prabhakar | B. Pharm. | 14/04/2022 | Regular | Pharmacist | Hospital |
74. | Ms. Chandivade Pratiksha | Umesh | B. Pharm. | 01/04/2022 | Regular | Pharmacist | Hospital |
75. | Mr. Petkar Vishal | Pandurang | D. Pharm. | 01/11/2020 | Regular | Pharmacist | Hospital |
76. | Mr. Gamare Vihar | Sanjay | D. Pharm. | 15/04/2022 | Regular | Pharmacist | Hospital |
77. | Mr. Rahate Ganesh | Vasant | D. Pharm. | 21/04/2022 | Regular | Pharmacist | Hospital |
Dresser | |||||||
78. | Mr. Kilje Harshal | Vitthal | O.T. Assistant | 16/08/2010 | Regular | Dresser | OPD |
79. | Mrs. Jadhav Abhilasha | Sagar | Ward Assistant | 01/03/2011 | Regular | Dresser | OPD |
Store Keeper | |||||||
80. | Mr. Patil Suraj | Balasaheb | B.A. | 01/03/2013 | Regular | Store Keeper | Hospital |
Office Staff | |||||||
81. | Mr. Patane Vijaykumar | Sudhakar | M.A. | 01/12/2007 | Regular | Sr. Clerk | Office |
82. | Ms. Thorawade Rohini | Anil | B.A. | 01/11/2022 | Regular | Cashier | OPD |
83. | Mrs. Ambre Rohini | Pravesh | B. Com | 01/03/2022 | Regular | Jr. Clerk | OPD |
84. | Ms. Kadam Kavita | Kanishk | 12th | 05/01/2020 | Contractual | MPW | Reception |
85. | Mrs. Gundekar Mugdha | Mukund | B.A. | 01/02/2022 | Contractual | Jr. Clerk | Office |
86. | Mr. Chavan Kalpesh | Sudhir | B.Com. | 22/07/2024 | Regular | Accountant | Office |
Dark-Room Attendant | |||||||
87. | Mr. Mahadik Prasad | Vasant | Diploma in X-ray Technology | 01/10/2022 | Regular | Dark-Room Attendant | Hospital |
Modern Medical Staff | |||||||
88. | Dr. Pawar Bhimrao | Rupsingh | M.B.B.S. M.D. (Gen.Med.) | 01/06/2024 | Part Time | Medicine Specialist | Medicine |
89. | Dr. Mandape Sameer | Shrikant | M.B.B.S. D.G.O | 01/08/2024 | Part Time | Obstetrician and Gynecologist | Gyaenacology |
90. | Dr. Joshi Anil | Vinayak | M.B.B.S. M.D. | 12/01/2018 | Part Time | Anesthesiologist | Surgery |
91. | Dr. Gond Parameshwar | Venkatrao | M.B.B.S. M.S. | 15/04/2022 | Part Time | Surgical Specialist | Surgery |
92. | Dr. Kushte Rupali | Rajesh | M.B.B.S.
D.C.H. |
01/03/2019 | Part Time | Pediatrician | Pediatric |
93. | Dr. Waghmare Manisha | Gopichand | M.B.B.S. DOMS. D.N.B. | 15/01/2015 | Part Time | Ophthalmologist | Ophthalmology |
94. | Dr. Gound Rameshwar | Venkatrao | M.B.B.S. D.P.B. | 01/02/2009 | Part Time | Pathologist | Pathology |
95. | Dr. Supe Rajesh | Bhaurao | M.B.B.S., D.M.R.E. | 01/02/2023 | Part Time | Radiologist | Radiology |
96. | Dr. Parkar Hawa | Alim | B.D.S. | 24/03/2022 | Part Time | Dentist | Dental |
97. | Mr. Tatkare Sandip | Narayan | X-Ray Technician | 01/01/2010 | Regular | X-Ray Technician or Radiographer | Radiology |
Staff for Panchakarma Therapy Section | |||||||
Ref. Sr. No. 22. | Vd. SwamiVrushali | Santosh | B.A.M.S., M.D. | 18/06/2012 | Regular | Panchakarma Specialists | Panchakarma |
Ref. Sr. No. 23. | Vd. Utpat Sachin | Vasant | B.A.M.S., M.D. | 11/07/2008 | Regular | Consultants | Panchakarma |
Ref. Sr. No. 24. | Vd. Kamble Nayanesh | Dhondu | B.A.M.S., M.D. | 28/03/2018 | Regular | Consultant | Panchakarma |
Ref. Sr. No. 25. | Vd. Gujar Akshata | Arun | B.A.M.S., M.D. | 02/12/2020 | Regular | Consultant | Panchakarma
|
Ref. Sr. No. 26. | Vd. Ashwathi C. K. | B.A.M.S., M.D. | 01/02/2023 | Regular | Consultant | Panchakarma | |
98. | Vd. Shinde Ashok | Laxman | B.A.M.S. | 01/06/2021 | Regular | House Officer | Panchakarma |
99. | Vd. Utpat Aparna | Sachin | B.A.M.S. | 01/09/2021 | Regular | Yoga Teacher | Panchakarma |
100. | Dr. Pillai Viniti | Himanshu | B.Pth. | 23/05/2018 | Regular | Physiotherapist | Physiotherapy |
101. | Mrs. Patil Sushmita | Vijay | A.N.M. | 01/12/2013 | Regular | Panchakarma Nurse | Panchakarma |
102. | Mr. Joshi Yogesh | Madhukar | 7th | 15/06/2010 | Regular | Panchakarma Assistant Male | Panchakarma |
103. | Mr. Chalke Rakesh | Keshav | 12th | 01/03/2022 | Regular | Panchakarma Assistant Male | Panchakarma |
104. | Ms. Sanware Vaishnavi | Pundalik | 12th | 15/06/2010 | Regular | Panchakarma Assistant Female | Panchakarma |
105. | Mrs. Pawar Sanika | Sandesh | 10th | 19/10/2016 | Regular | Panchakarma Assistant Female | Panchakarma |
Staff of Operation Theatre and Ksharsutra Therapy Section | |||||||
Ref. Sr. No. 14. | Vd. Borase Yogesh | Shankarrao | B.A.M.S., M.S. | 01/12/2015 | Regular | Consultant | Shalyatantra |
Ref. Sr. No. 15. | Vd. Pawar Ashok | Devidas | B.A.M.S., M.S. | 13/07/2013 | Regular | Consultant | Shalyatantra |
Ref. Sr. No. 16. | Vd. Shetye Prathamesh | Pramod | B.A.M.S., M.D. | 26/03/2018 | Regular | Consultant | Shalyatantra |
Ref. Sr. No. 17. | Vd. Alman Vaibhavi | Anupam | B.A.M.S. M.S. | 17/05/2021 | Regular | Consultant | Shalyatantra |
Ref. Sr. No. 18. | Vd. Mayekar Neha | Kishor | B.A.M.S. M.S. | 10/01/2023 | Regular | Consultant | Shalyatantra |
106. | Ms. Shirke Trupti | Siddhesh | O.T. Assistant | 15/02/2011 | Regular | Operation Theater Attendant | Shalyatantra |
107. | Mrs. Kadam Avani | Anil | Ward Asst. | 01/12/2014 | Regular | Operation Theatre Attendant | IPD |
108. | Ms. Bahutale Manjiri | Kunal | A.N.M. | 01/02/2011 | Regular | Operation Theatre Nurse | Shalyatantra |
Labor Room | |||||||
Ref. Sr. No. 03. | Vd. Bal Ajayraj | Vishwanath | B.A.M.S., M.S. | 02/01/2012 | Regular | Consultant | Strirog-Prasutitantra |
Ref. Sr. No. 04. | Vd. Chavan Dipti | Ajay | B.A.M.S., M.S. | 01/08/2018 | Regular | Consultant | Strirog-Prasutitantra |
Ref. Sr. No. 05. | Vd. Atpadkar Anish | Rameshwar | B.A.M.S., M.S. | 21/02/2023 | Regular | Consultant | Strirog-Prasutitantra |
109. | Smt. Sagavekar Shweta | Shashikant | A.N.M. | 01/02/2011 | Regular | Midwife | Strirog-Prasutitantra |
Clinical Laboratory | |||||||
110. | Ms. Patil Vishakha | Suresh | B.Sc. Microbiology | 01/04/2023 | Regular | Microbiologist | Pathology |
111. | Mr. Kherade Nilesh | Suresh | B.Sc. MLT | 01/09/2017 | Regular | Laboratory Technicians | Pathology |
112. | Mr. Chiplunkar Rohit | Ganesh | B.Sc. MLT | 01/05/2019 | Regular | Laboratory Technicians | Pathology |
113. | Ms. Fadkale Akanksha | Arun | D.L.T. | 20/03/2023 | Regular | Peon or Attendant | Pathology |
Teaching Pharmacy and Quality Testing Laboratory | |||||||
114. | Vd. Kasture Vikas | Vallabha | B.A.M.S., M.D. | 16/03/2012 | Regular | Pharmacy Manager | Pharmacy |
115. | Mr. Gawali Sandeep | Dattaram | 10th | 04/01/2008 | Regular | Peon or Attendant | Pharmacy |
116. | Mr. Patane Ajay | Sudhakar | 7th | 02/12/2013 | Regular | Worker | Pharmacy |
117. | Mrs. Sakpal Samiksha | Sandip | 12th | 16/06/2022 | Regular | Worker | Pharmacy |
118. | Ms. Tatkare Sankita | Suresh | B.sc. | 01/06/2022 | Part Time | Analytical Chemist | Pharmacy |
119. | Smt. Sutar Asharani | Shantaram | M.Sc. Microbiology | 01/04/2023 | Regular | Pharmacognosist | Pharmacy |
120. | Mrs. Desai Nandini | Nilesh | M.Sc. Biochemistry | 01/01/2018 | Part Time | Biochemist | Pharmacy |
121. | Ms. Bhuran Ruchi | Rohit | M.Pharm. | 01/01/2024 | Part Time | Pharmacologist | Pharmacy |
122. | Mrs. Pawar Jyoti | Rahul | B.A | 27/09/2022 | Contractual | Assistant at Dispensing Unit | Pharmacy |
Sweeper | |||||||
123. | Mrs. Ambavade Sushma | Bhimrao | 9th | 01/06/2022 | Contractual | Sweeper | Hospital |
124. | Mrs. Jadhav Vanita | Hemant | 10th | 01/01/2022 | Contractual | Sweeper | Hospital |
125. | Mrs. Mirgal Urmila | Ravindra | 7th | 01/01/2022 | Contractual | Sweeper | Hospital |
Washer man | |||||||
126. | Mrs. Dalavi Jyoti | Dilip | 4th | 19/06/2019 | Contractual | Washerman | Hospital |
127. | Mrs. Nalavade Pratiksha | Dattaram | 9th | 01/01/2023 | Contractual | Washerman | Hospital |
Cook | |||||||
128. | Mr. Mahadik Akshay | Arjun | Hotel Management | 01/06/2019 | Contractual | Cook | Other |
129. | Mrs. Mahadik Akshata | Arjun | 9th | 01/02/2011 | Contractual | Cook | Other |
Maintenance Supervisor | |||||||
130. | Mr. Mahadik Arjun | Gangaram | 9th | 01/04/2008 | Regular | Maintenance Supervisor | Hospital |
Guard | |||||||
131. | Mr. Tambe Anil | Ganpat | 10th | 01/10/2022 | Contractual | Guard | Other |
132. | Mr. Shinde Anant | Gangaram | 10th | 01/02/2017 | Contractual | Guard | Other |
133. | Mr. Jadhav Rajendra | Ramchandra | 10th | 01/10/2022 | Contractual | Guard | Other |
134. | Mr. Burte Arvind | Anant | 12th | 01/10/2022 | Contractual | Guard | Other |
Driver | |||||||
135. | Mr. Varekar Sudhakar | Pandurang | 9th | 01/12/2009 | Regular | Driver | Hospital |
136. | Mr. Ambre Pravesh | Bajirao | 11th | 01/10/2011 | Regular | Driver | Hospital |
137. | Mr. Divekar Ravindra | Mahadev | 9th | 01/01/2010 | Regular | Driver | Hospital |
Electrician | |||||||
138. | Mr.Juikar Aafan | Imam | Certificate Course in Electrician | 01/01/2024 | Contractual | Electrician | Other |