MES Parshuram Hospital IPD & OPD Data: April 2026
|
Sr. No. |
Name of the Department | O.P.D. | I.P.D. | ||||
|---|---|---|---|---|---|---|---|
| New Pts. | Old Pts. | Total | New Pts. |
Total |
|||
| 1. | Kayachikitsa | Male Adult | 659 | 124 | 1380 | 31 | 73 |
| Female Adult | 463 | 131 | 42 | ||||
| Male Child | 01 | 00 | —- | ||||
| Female Child | 01 | 01 | —- | ||||
| 2. | Shalya Tantra | Male Adult | 389 | 129 | 863 | 57 | 96 |
| Female Adult | 246 | 86 | 39 | ||||
| Male Child | 02 | 03 | —- | ||||
| Female Child | 02 | 06 | —- | ||||
| 3. | Shalakya Tantra | Male Adult | 124 | 46 | 319 | 09 | 20 |
| Female Adult | 96 | 47 | 11 | ||||
| Male Child | 01 | 01 | —- | ||||
| Female Child | 04 | 00 | —- | ||||
| 4. | Stree rog & Prasuti Tantra | Female Adult | 650 | 116 | 766 | 33 | 33 |
| Female Child | 00 | 00 | —- | ||||
| 5. | Balrog | Male Child | 146 | 12 | 303 | 13 | 19 |
| Female Child | 127 | 18 | 06 | ||||
| 6. | Panchakarma | Male Adult | 334 | 81 | 800 | 40 | 65 |
| Female Adult | 244 | 122 | 25 | ||||
| Male Child | 04 | 13 | —- | ||||
| Female Child | 00 | 03 | —- | ||||
| 7. | Swasthavritta & Casualty | Male Adult | 102 | 133 | 478 | —- | 00 |
| Female Adult | 92 | 132 | —- | ||||
| Male Child | 08 | 05 | —- | ||||
| Female Child | 05 | 01 | —- | ||||
| 8. | Visha Chikitsa | Male Adult | 09 | 00 | 19 | —- | 01 |
| Female Adult | 07 | 00 | 01 | ||||
| Male Child | 02 | 00 | —- | ||||
| Female Child | 01 | 00 | —- | ||||
|
Total |
3719 | 1209 | 4928 | 307 | |||
