MES Parshuram Hospital IPD & OPD Data
Number of the Patients in the OPD & IPD | July 2024 | ||||||
---|---|---|---|---|---|---|---|
Sr. No. | Name of the Department | O.P.D. | I.P.D. | ||||
New Pts. | Old Pts. | Total | New Pts. | Total | |||
1. | Kayachikitsa | Male Adult | 696 | 319 | 1703 | 49 | 97 |
Female Adult | 441 | 246 | 48 | ||||
Male Child | 01 | 00 | —- | ||||
Female Child | 00 | 00 | —- | ||||
2. | Shalya Tantra | Male Adult | 334 | 290 | 1011 | 50 | 69 |
Female Adult | 198 | 166 | 18 | ||||
Male Child | 05 | 13 | 01 | ||||
Female Child | 01 | 04 | —- | ||||
3. | Shalakya Tantra | Male Adult | 146 | 70 | 390 | 28 | 45 |
Female Adult | 105 | 66 | 17 | ||||
Male Child | 00 | 02 | —- | ||||
Female Child | 00 | 01 | —- | ||||
4. | Streerog & Prasuti Tantra | Female Adult | 707 | 179 | 887 | 68 | 68 |
Female Child | 01 | 00 | —- | ||||
5. | Balrog | Male Child | 126 | 45 | 309 | 22 | 42 |
Female Child | 108 | 30 | 20 | ||||
6. | Panchakarma | Male Adult | 353 | 106 | 966 | 32 | 81 |
Female Adult | 285 | 214 | 49 | ||||
Male Child | 01 | 07 | —- | ||||
Female Child | 00 | 00 | —- | ||||
7. | Swasthavritta
& Casualty |
Male Adult | 87 | 148 | 538 | —- | 00 |
Female Adult | 94 | 181 | —- | ||||
Male Child | 12 | 08 | —- | ||||
Female Child | 06 | 02 | —- | ||||
8. | Visha Chikitsa | Male Adult | 20 | 00 | 44 | —- | 00 |
Female Adult | 22 | 02 | —- | ||||
Male Child | 00 | 00 | —- | ||||
Female Child | 00 | 00 | —- | ||||
Total | 3749 | 2099 | 5848 | 402 |