MES Parshuram Hospital IPD & OPD Data: February 2026
|
Sr. No. |
Name of the Department | O.P.D. | I.P.D. | ||||
|---|---|---|---|---|---|---|---|
| New Pts. | Old Pts. | Total | New Pts. |
Total |
|||
| 1. | Kayachikitsa | Male Adult | 562 | 98 | 1186 | 32 | 70 |
| Female Adult | 417 | 103 | 38 | ||||
| Male Child | 01 | 00 | —- | ||||
| Female Child | 02 | 03 | —- | ||||
| 2. | Shalya Tantra | Male Adult | 174 | 229 | 740 | 52 | 75 |
| Female Adult | 140 | 186 | 22 | ||||
| Male Child | 05 | 05 | 01 | ||||
| Female Child | 01 | 00 | —- | ||||
| 3. | Shalakya Tantra | Male Adult | 181 | 39 | 411 | 18 | 32 |
| Female Adult | 135 | 49 | 14 | ||||
| Male Child | 05 | 01 | —- | ||||
| Female Child | 01 | 00 | —- | ||||
| 4. | Stree rog & Prasuti Tantra | Female Adult | 533 | 95 | 629 | 35 | 35 |
| Female Child | 01 | 00 | —- | ||||
| 5. | Balrog | Male Child | 139 | 36 | 341 | 14 | 34 |
| Female Child | 148 | 18 | 20 | ||||
| 6. | Panchakarma | Male Adult | 259 | 105 | 827 | 36 | 68 |
| Female Adult | 284 | 169 | 32 | ||||
| Male Child | 01 | 06 | —- | ||||
| Female Child | 02 | 01 | —- | ||||
| 7. | Swasthavritta & Casualty | Male Adult | 79 | 100 | 448 | —- | 00 |
| Female Adult | 71 | 174 | —- | ||||
| Male Child | 10 | 04 | —- | ||||
| Female Child | 10 | 00 | —- | ||||
| 8. | Visha Chikitsa | Male Adult | 04 | 00 | 15 | —- | 00 |
| Female Adult | 08 | 00 | —- | ||||
| Male Child | 00 | 00 | —- | ||||
| Female Child | 03 | 01 | —- | ||||
|
Total |
3176 | 1421 | 4597 | 314 | |||
