|
Sr. No. |
Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of appointment (Regular / Contractual / Part time) | Designation |
Name of Working Department |
|---|---|---|---|---|---|---|---|
| 1. | Vd. Utpat Sachin | Vasant | B.A.M.S. M.D. | 11/07/2008 | Regular | Medical Superintendent | Hospital |
| 2. | Vd. Alman Anupam | Ashok | B.A.M.S. M.D. | 01/12/2015 | Regular | Deputy Medical Superintendent | Hospital |
| Consultants | |||||||
| 3. | Vd. Chavan Dipti | Ajay | B.A.M.S. M.S. | 01/08/2018 | Regular | Consultant | Strirog-Prasutitantra |
| 4. | Vd. Belwalkar Mugdha | Anmol | B.A.M.S. M.S. | 04/11/2024 | Regular | Consultant | Strirog-Prasutitantra |
| 5. | Vd. Chavan Ajay | Ravindra | B.A.M.S. M.D. | 02/12/2014 | Regular | Consultant | Kaumarbhrutya |
| 6. | Vd. Pudale Sheetal | Dadasaheb | B.A.M.S. M.D. | 05/01/2023 | Regular | Consultant | Kaumarbhrutya |
| 7. | Vd.Shirsath Suraj | Ishwar | B.A.M.S. M.D. | 02/12/2017 | Regular | Consultant | Kayachikitsa |
| 8. | Vd. Belwalkar Anmol | Vishwas | B.A.M.S. M.D. | 01/09/2015 | Regular | Consultant | Kayachikitsa |
| 9. | Vd. Raorane Pranjal | Devendra | B.A.M.S. M.D | 20/12/2021 | Regular | Consultant | Kayachikitsa |
| 10. | Vd. Rathod Sonali | Suresh | B.A.M.S. M.D. | 01/02/2023 | Regular | Consultant | Kayachikitsa |
| 11. | Vd. Borase Yogesh | Shankarrao | B.A.M.S. M.S. | 01/12/2015 | Regular | Consultant | Shalyatantra |
| 12. | Vd. Alman Vaibhavi | Anupam | B.A.M.S. M.S. | 17/05/2021 | Regular | Consultant | Shalyatantra |
| 13. | Vd. Mayekar Neha | Kishor | B.A.M.S. M.S. | 10/01/2023 | Regular | Consultant | Shalyatantra |
| 14. | Vd. Yalagi Dattatraya | Ramchandra | B.A.M.S. M.S. | 15/03/2014 | Regular | Consultant | Shalakyatantra |
| 15. | Vd. Mali Nikhil | Nagnath | B.A.M.S. M.S. | 01/09/2015 | Regular | Consultant | Shalakyatantra |
| 16. | Vd. Rathod Shraddha | Sheshrao | B.A.M.S. M.S. | 28/11/2025 | Regular | Consultant | Shalakyatantra |
| 17. | Vd. Swami Vrushali | Santosh | B.A.M.S. M.D. | 18/06/2012 | Regular | Consultant | Panchakarma |
| 18. | Vd. Utpat Sachin | Vasant | B.A.M.S. M.D. | 11/07/2008 | Regular | Consultant | Panchakarma |
| 19. | Vd. Yadav Akshada | Akshay | B.A.M.S. M.D. | 02/12/2020 | Regular | Consultant | Panchakarma |
| 20. | Vd. Patil Amit | Ashok | B.A.M.S. M.D. | 06/07/2013 | Regular | Consultant | Swasthavruta & Yoga |
| 21. | Vd. Jangle Shraddha | Ankush | B.A.M.S. M.D. | 07/02/2019 | Regular | Consultant | Swasthavruta & Yoga |
| 22. | Vd. Kakade Shweta | Keshav | B.A.M.S. M.D. | 31/12/2024 | Regular | Consultant | Swasthavruta & Yoga |
| 23. | Vd. Joshi Shreyas | Shrikrishna | B.A.M.S. M.D. | 09.08.2012 | Regular | Consultant | Vishchikitsa Agadtantra |
| 24. | Vd. Mukhedkar Ankita | Sunil | B.A.M.S. M.D. | 16.10.2017 | Regular | Consultant | Vishchikitsa Agadtantra |
| 25. | Vd. Aswani Mohan V.M. | B.A.M.S. M.D. | 01.08.2023 | Regular | Consultant | Vishchikitsa Agadtantra | |
| Emergency Medical Officers | |||||||
| 26. | Vd. Lohar Anil | Atmaram | B.A.M.S. | 12/08/2008 | Regular | EMO | Casualty |
| 27. | Vd. Vasambekar Pradeep | Nivrutti | B.A.M.S. | 09/01/2020 | Regular | EMO | Casualty |
| Resident Medical Officers or Surgical or Medical Officer (RMO or RSO or MO) | |||||||
| 28. | Vd. Powale Ankita | Kishor | B.A.M.S. | 01/02/2025 | Regular | RMO | Kayachikitsa |
| 29. | Vd. Gokhale Prasad | Vishwas | B.A.M.S. | 04/07/2014 | Regular | RMO | Kayachikitsa |
| 30. | Vd. Jadhav Nikita | Santosh | B.A.M.S. | 01/01/2020 | Regular | RMO | Kayachikitsa |
| 31. | Vd. Mrs. Hipparkar Tanuja | Anant | B.A.M.S. | 15/06/2011 | Regular | RSO | Strirog Prasutitantra |
| 32. | Vd. Kate Vaishnavi | Ravindra | B.A.M.S. | 15/03/2022 | Regular | RSO | Shalyatantra |
| 33. | Vd.Tambe Satish | Suresh | B.A.M.S | 01/01/2022 | Regular | RSO | Shalyatantra |
| 34. | Vd. Govalkar Machhindra | Mahendra | B.A.M.S. | 19/04/2022 | Regular | RMO | Shalakyatantra |
| 35. | Vd.Chivelkar Santosh | Krishna | B.A.M.S. | 20/04/2022 | Regular | RMO | Prasutitantra |
| 36. | Vd. Jadhav Roshani | Santosh | B.A.M.S. | 08/09/2023 | Regular | RSO | Strirog Prasutitantra |
| Clinical Registrar | |||||||
| 37. | Vd. Talathi Swapnil | Chandrakant | B.A.M.S. | 08/01/2010 | Regular | Clinical Registrar | Hospital |
| 38. | Vd. Hipparkar Anant | Vitthal | B.A.M.S. | 15/06/2011 | Regular | Clinical Registrar | Hospital |
| Matron or Nursing Superintendent | |||||||
| 39. | Mrs. Salvi Snehal | Ulhas | G.N.M. | 01/01/2018 | Regular | Matron | Admin |
| 40. | Mrs. Pachangane Arohi | Bhalchandra | G.N.M. | 01/01/2017 | Regular | Asst. Matron | IPD |
| 41. | Mrs. Joshi Dipti | Shailesh | G.N.M. | 01/01/2018 | Regular | Asst. Matron | IPD |
| Staff Nurses for in patient department (I.P.D.) | |||||||
| 42. | Ms. Khatate Ruchita | Roshan | A.N.M. | 01/06/2018 | Regular | Staff Nurse | IPD |
| 43. | Ms. Lambe Ashwini | Rohan | G.N.M. | 11/06/2018 | Regular | Staff Nurse | OPD |
| 44. | Mrs. Agre Lavanya | Roshan | R.A.N.M. | 11/03/2022 | Regular | Staff Nurse | IPD |
| 45. | Mrs. Remje Supriya | Mayur | A.N.M. | 01/06/2018 | Regular | Staff Nurse | IPD |
| 46. | Mrs. Khedekar Shubhra | Sameer | G.N.M. | 01/12/2021 | Regular | Staff Nurse | IPD |
| 47. | Mrs. Indulkar Vedashri | Rakesh | A.N.M. | 01/03/2024 | Regular | Staff Nurse | IPD |
| 48. | Ms. Mahadik Bhagyashri | Dipak | G.N.M. | 10/04/2024 | Regular | Staff Nurse | IPD |
| 49. | Mrs. Bhosale Dipali | Vilas | A.N.M. | 01.11.2022 | Regular | Staff Nurse | IPD |
| 50. | Mrs.Pashte Aarohi | Sandesh | G.N.M. | 25.04.2023 | Regular | Staff Nurse | IPD |
| 51. | Ms. Rathod Bebita | Nagesh | A.N.M. | 05.06.2023 | Regular | Staff Nurse | IPD |
| 52. | Ms. Ambre Sakshi | Santosh | A.N.M. | 08.09.2023 | Regular | Staff Nurse | OPD |
| 53. | Ms.Ipte Namrata | Keshav | G.N.M. | 08.07.2024 | Regular | Staff Nurse | IPD |
| 54. | Ms. Dayalkar Sampada | Santosh | A.N.M. | 07.12.2024 | Regular | Staff Nurse | IPD |
| 55. | Mrs.Kilaje Pratima | Harshal | A.N.M. | 02.01.2025 | Regular | Staff Nurse | IPD |
| 56. | Mrs.Warankar Amruta | Saurabh | G.N.M. | 21/04/2025 | Regular | Staff Nurse | IPD |
| 57. | Mrs. Benkar Ashwini | Akshay | G.N.M. | 01.07.2025 | Regular | Staff Nurse | IPD |
| Ward Boy/ Ayah | |||||||
| 58. | Mr. Mohite Ravindra | Deu | 10th | 01/03/2022 | Regular | Ward boy | Hospital |
| 59. | Mr. Raut Sameer | Balaram | 10th | 01/03/2022 | Regular | Ward boy | Hospital |
| 60. | Mr. Divekar Ashok | Keshav | 7th | 01/08/2019 | Regular | Ward boy | Hospital |
| 61. | Mr. Tambe Tejas | Kashiram | 11th | 15/10/2015 | Regular | Ward Boy | Hospital |
| 62. | Mrs. Jadhav Vanita | Hemant | 10th | 01/01/2022 | Contractual | Ayah | Hospital |
| 63. | Mrs. Mirgal Urmila | Ravindra | 7th | 01/01/2022 | Contractual | Ayah | Hospital |
| 64. | Smt. Kanap Sangeeta | Tanaji | 7th | 01/03/2022 | Regular | Ayah | Hospital |
| 65. | Smt. Bandarkar Sanjeevani | Santosh | 4th | 01/03/2022 | Regular | Ayah | Hospital |
| 66. | Smt. Sutar Suchita | Sanjay | 4th | 01/03/2022 | Regular | Ayah | Hospital |
| Pharmacists | |||||||
| 67. | Ms. Chandivade Pratiksha | Umesh | B. Pharm | 01/04/2022 | Regular | Pharmacist | Hospital |
| 68. | Mr. Petkar Vishal | Pandurang | D. Pharm | 01/11/2020 | Regular | Pharmacist | Hospital |
| 69. | Mr. Gamare Vihar | Sanjay | D. Pharm | 15/04/2022 | Regular | Pharmacist | Hospital |
| 70. | Mr.Rahate Ganesh | Vasant | D. Pharm | 21/04/2022 | Regular | Pharmacist | Hospital |
| 71. | Ms. Khopade Isha | Tukaram | D. Pharm | 17/04/2025 | Regular | Pharmacist | Hospital |
| Dresser | |||||||
| 72. | Mrs. Kadam Avani | Anil | Ward Assistant | 01/12/2014 | Regular | Dresser | O.P.D. |
| 73. | Mrs. Jadhav Abhilasha | Sagar | Ward Assistant | 01/03/2011 | Regular | Dresser | O.P.D. |
| Store Keeper | |||||||
| 74. | Mr. Patil Suraj | Balasaheb | B.A. | 01/03/2013 | Regular | Store Keeper | Hospital |
| Office Staff | |||||||
| 75. | Mr. Patane Vijaykumar | Sudhakar | M.A. | 01/12/2007 | Regular | Sr. Clerk | Office |
| 76. | Mrs. Padekar Ashwini | Sanjay | M.Sc. IT | 21/11/2023 | Regular | Cashier | O.P.D. |
| 77. | Mrs. Ambre Rohini | Pravesh | B. Com | 01/03/2022 | Regular | Jr. Clerk | O.P.D. |
| 78. | Ms. Kadam Kavita | Kanishk | 12th | 05/01/2020 | Contractual | MPW | Reception |
| 79. | Mrs. Gundekar Mugdha | Mukund | B.A. | 01/02/2022 | Contractual | Jr. Clerk | Office |
| 80. | Mr. Chavan Kalpesh | Sudhir | B. Com | 22.07.2024 | Regular | Accountant | Office |
| Dark-Room Attendant | |||||||
| 81. | Mr. Mahadik Prasad | Vasant | Diploma in X-ray Technology | 01/10/2022 | Regular | Dark-Room Attendant | Hospital |
| Operation Theater Attendant | |||||||
| 82. | Ms. Shirke Trupti | Siddhesh | O.T. Assistant | 15/02/2011 | Regular | Operation Theater Attendant | Shalya |
| Modern Medical Staff | |||||||
| 83. | Dr. Pawar Bhimrao | Rupsingh | M.B.B.S. MD (Gen. Med.) | 01.06.2024 | Part Time | Medicine Specialist | Medicine |
| 84. | Dr. Gond Parameshwar | Venkatrao | M.B.B.S. MS | 15/04/2022 | Part Time | Surgical Specialist | Surgery |
| 85. | Dr. Mandape Sameer | Shrikant | M.B.B.S. D.G.O. | 01/08/2024 | Part Time | Obstetrician and Gynaecologist | Gynaecology |
| 86. | Dr. Gound Rameshwar | Venkatrao | M.B.B.S. DPB | 01/02/2009 | Part Time | Pathologist | Pathology |
| 87. | Dr. Joshi Anil | Vinayak | M.B.B.S. M.D. | 12/01/2018 | Part Time | Anaesthesiologist | Surgery |
| 88. | Dr. Waghmare Manisha | Gopichand | M.B.B.S. DOMS. D.N.B. | 15/01/2015 | Part Time | Ophthalmologist | Ophthalmology |
| 89. | Dr. Kushte Rupali | Rajesh | M.B.B.S. D.C.H. | 01/03/2019 | Part Time | Paediatrician | Paediatric |
| 90. | Dr. Supe Rajesh | Bhaurao | M.B.B.S., D.M.R.E | 01.02.2023 | Part Time | Radiologist | Radiology |
| 91. | Dr. Parkar Hawa | Alim | B.D.S. | 24/03/2022 | Part Time | Dentist | Dental |
| 92. | Mr. Tatkare Sandip | Narayan | X Ray Technician | 01/01/2010 | Regular | X-Ray Technician or Radiographer | Radiology |
| 93. | Dr. Pillai Viniti | Himanshu | B.P.Th. | 23/05/2018 | Regular | Physiotherapist | Physiotherapy |
| Staff for Panchakarma Therapy Section | |||||||
| 94. | Vd. Kamble Nayanesh | Dhondu | B.A.M.S. M.D. | 28/03/2018 | Regular | Consultant | Panchakarma |
| 95. | Vd. Ashwathi C. K | B.A.M.S. M.D. | 01/02/2023 | Regular | Consultant | Panchakarma | |
| 96. | Vd. Shinde Ashok | Laxman | B.A.M.S. | 01/06/2021 | Regular | House Officer | Panchakarma |
| 97. | Mrs. Patil Sushmita | Vijay | A.N.M. | 01/12/2013 | Regular | Panchakarma Nurse | Panchakarma |
| 98. | Mr. Joshi Yogesh | Madhukar | 7th | 15/06/2010 | Regular | Panchakarma Assistant Male | Panchakarma |
| 99. | Mr. Chalke Rakesh | Keshav | 12th | 01/03/2022 | Regular | Panchakarma Assistant Male | Panchakarma |
| 100. | Ms. Sanware Vaishnavi | Pundalik | 12th | 15/06/2010 | Regular | Panchakarma Assistant Female | Panchakarma |
| 101. | Mrs. Pawar Sanika | Sandesh | 10th | 19/10/2016 | Regular | Panchakarma Assistant Female | Panchakarma |
| 102. | Vd. Utpat Aparna | Sachin | B.A.M.S. | 01/09/2021 | Regular | Yoga Teacher | Panchakarma |
| Staff of Operation Theatre and Ksharsutra Therapy Section | |||||||
| 103. | Vd. Pawar Ashok | Devidas | B.A.M.S. M.S. | 13/07/2013 | Regular | Consultant | Shalya |
| 104. | Vd. Shetye Prathamesh | Pramod | B.A.M.S. M.D. | 26/03/2018 | Regular | Consultant | Shalyatantra |
| 105. | Mr. Kilje Harshal | Vitthal | O.T. Assistant | 16/08/2010 | Regular | Operation Theatre Attendant | I.P.D. |
| 106. | Ms. Bahutale Manjiri | Kunal | A.N.M. | 01/02/2011 | Regular | Operation Theatre Nurse | Shalya |
| Labor Room | |||||||
| 107. | Vd. Atpadkar Anish | Rameshwar | B.A.M.S. M.S. | 21/02/2023 | Regular | Consultant | Strirog-Prasutitantra |
| 108. | Vd. Devika B.S. | B.A.M.S. M.S. | 22.09.2025 | Regular | Consultant | Strirog-Prasutitantra | |
| 109. | Smt. Sagavekar Shweta | Shashikant | A.N.M. | 01/02/2011 | Regular | Midwife | Strirog&Prasutitantra |
| Clinical Laboratory | |||||||
| 110. | Mr. Kherade Nilesh | Suresh | B.Sc. MLT | 01/09/2017 | Regular | Laboratory Technicians | Pathology |
| 111. | Mr. Chiplunkar Rohit | Ganesh | B.Sc. MLT | 01/05/2019 | Regular | Laboratory Technicians | Pathology |
| 112. | Ms. Fadkale Akanksha | Arun | D.L.T. | 20/03/2023 | Regular | Peon or Attendant | Pathology |
| 113. | Ms. Patil Vishakha | Suresh | B.Sc. Microbiology | 01/04/2023 | Regular | Microbiologist | Pathology |
| Teaching Pharmacy and Quality Testing Laboratory | |||||||
| 114. | Vd. Kasture Vikas | Vallabha | B.A.M.S. M.D. | 16/03/2012 | Regular | Pharmacy Manager | Pharmacy |
| 115. | Mr. Gawali Sandeep | Dattaram | 10th | 04/01/2008 | Regular | Peon or Attendant | Pharmacy |
| 116. | Mr. Patane Ajay | Sudhakar | 7th | 02.12.2013 | Regular | Worker | Pharmacy |
| 117. | Mrs. Sakpal Samiksha | Sandip | 12th | 16.06.2022 | Regular | Worker | Pharmacy |
| 118. | Ms. Tatkare Sankita | Suresh | B.Sc. | 01/06/2022 | Part Time | Analytical Chemist | Pharmacy |
| 119. | Smt. Sutar Asharani | Shantaram | M.Sc. Microbiology | 01/04/2023 | Regular | Pharmacognosist | Pharmacy |
| 120. | Mrs. Desai Nandini | Nilesh | M.Sc. Biochemistry | 01/01/2018 | Part Time | Biochemist | Pharmacy |
| 121. | Ms. Bhuran Ruchi | Rohit | M. Pharm | 01/01/2024 | Part Time | Pharmacologist | Pharmacy |
| Driver | |||||||
| 122. | Mr. Varekar Sudhakar | Pandurang | 9th | 01/12/2009 | Regular | Driver | Hospital |
| 123. | Mr. Ambre Pravesh | Bajirao | 11th | 01/10/2011 | Regular | Driver | Hospital |
| 124. | Mr. Divekar Ravindra | Mahadev | 9th | 01/01/2010 | Regular | Driver | Hospital |
| Others | |||||||
| 125. | Mr. Mahadik Arjun | Gangaram | 9th | 01/04/2008 | Regular | Maintenance Supervisor | Hospital |
| 126. | Mrs. Pawar Jyoti | Rahul | B.A | 27/09/2022 | Contractual | Assistant at Dispensing Unit | Pharmacy |
